Industry top-down
Advertising Agencies
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
AI industry top-down
The advertising agency industry is showing mixed performance overall. The industry's median revenue growth rate stands at a moderate 2.2%. Some companies, including QNST, EVC, and DoubleVerify, demonstrated strength by achieving strong double-digit revenue growth. Conversely, companies like Fluent, Cardlytics, and National CineMedia experienced revenue declines. Profitability metrics are limited; however, AppLovin saw a significant increase in EPS, whereas Omnicom and DoubleVerify experienced declines, indicating substantial performance disparities across companies.
- Moderate industry median sales growth rate of 2.2%
- High sales growth for some digital/tech-based companies
- Sales decline for traditional media and companies in specific sectors
AI synthesis of disclosed results and analyst research across these companies — not investment advice.
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| APPAppLovin Corp | FY2026 Q1 | $1.16B | +9.5% | $1.67 | +149.3% | — |
| OMCOMNICOM GROUP INC. | FY2026 Q1 | $3.69B | +1.6% | $1.45 | -8.8% | — |
| QMMMQMMM Holdings Ltd | FY2024 Q2 | $1.35M | — | $-0.04 | — | — |
| MGNIMAGNITE, INC. | FY2026 Q1 | $155.77M | +4.3% | $-0.07 | — | — |
| DVDoubleVerify Holdings, Inc. | FY2026 Q1 | $165.06M | +17.2% | $0.01 | -75.0% | — |
| 030000Cheil Worldwide Inc | FY2026 Q2 | ₩1.07T | -4.0% | ₩626.00 | +24.7% | — |
| CCOClear Channel Outdoor Holdings, Inc. | FY2026 Q1 | $334.18M | +2.2% | $0.13 | — | — |
| QNSTQUINSTREET, INC | FY2026 Q3 | $831.66M | +100.3% | $0.03 | — | — |
| EEXEmerald Holding, Inc. | FY2026 Q1 | $147.7M | +10.7% | $0.08 | — | — |
| CRTOCriteo S.A. | FY2026 Q1 | $451.43M | +0.3% | $0.66 | — | — |
| EVCENTRAVISION COMMUNICATIONS CORP | FY2026 Q1 | $91.85M | +17.5% | $-0.53 | — | — |
| 214320INNOCEAN WORLDWIDE INC. | FY2026 Q2 | ₩499.05B | -3.9% | ₩806.00 | +64.2% | — |
| ADVAdvantage Solutions Inc. | FY2026 Q1 | $821.79M | — | $-4.36 | — | — |
| NCMINational CineMedia, Inc. | FY2026 Q1 | $34.9M | -6.7% | $-0.32 | — | — |
| 037270YG PLUS, INC. | FY2026 Q2 | ₩62.12B | +28.5% | ₩31.00 | -55.7% | — |
| FLNTFluent, Inc. | FY2026 Q1 | $55.21M | -16.3% | $-0.39 | — | — |
| HFUSHartford Creative Group, Inc. | FY2026 Q1 | $467.46K | — | $0.01 | — | — |
| MCHXMARCHEX INC | FY2026 Q1 | $11.4M | -1.5% | $-0.05 | — | — |
| 216050Incross Co.,Ltd. | FY2026 Q2 | ₩11.71B | +13.1% | ₩219.00 | +11.2% | — |
| 214270FSN Co., Ltd. | FY2026 Q2 | ₩76.71B | +6.4% | ₩3.00 | — | — |
| 010470ORICOM Inc | FY2026 Q2 | ₩57.27B | -9.7% | ₩176.00 | -41.5% | — |
| 443250RevuCorporation Inc | FY2025 Q2 | ₩13.89B | — | ₩104.00 | — | — |
| 273060Wise birds Inc. | FY2026 Q2 | ₩12.72B | +14.2% | ₩20.00 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).