Industry top-down
Aerospace & Defense
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
AI industry top-down
The aerospace and defense industry generally showed robust growth. The median revenue growth rate for the covered stocks was 12.95%, with numerous companies achieving double-digit revenue growth. Notably, FTAI Aviation, Rocket Lab, and AXON Enterprise, among others, demonstrated high revenue growth rates. Concurrently, many companies recorded high earnings per share (EPS) growth rates, demonstrating improved profitability. However, some companies exhibited mixed results, including declines in revenue and EPS.
- Solid revenue growth for most companies (median 12.95%)
- Many companies recorded high EPS growth rates
- Significant revenue and EPS growth for some companies
AI synthesis of disclosed results and analyst research across these companies — not investment advice.
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| GEGENERAL ELECTRIC CO | FY2026 Q1 | $9.94B | +10.9% | $1.83 | +30.7% | — |
| BABOEING CO | FY2026 Q1 | $19.5B | +17.7% | $-0.16 | — | — |
| LMTLOCKHEED MARTIN CORP | FY2026 Q1 | $17.96B | +4.5% | $7.28 | +13.9% | — |
| HWMHowmet Aerospace Inc. | FY2026 Q1 | $1.94B | +6.5% | $0.84 | +42.4% | — |
| RKLBRocket Lab Corp | FY2026 Q1 | $122.57M | +32.1% | $-0.12 | — | — |
| NOCNORTHROP GRUMMAN CORP /DE/ | FY2026 Q1 | $9.47B | -6.6% | $3.32 | -47.5% | — |
| TDGTransDigm Group INC | FY2026 Q2 | $4.16B | +12.1% | $15.86 | +34.1% | — |
| LHXL3HARRIS TECHNOLOGIES, INC. /DE/ | FY2026 Q1 | $5.13B | -1.5% | $2.04 | +37.8% | — |
| HEIHEICO CORP | FY2026 Q1 | $1.03B | +14.9% | $1.20 | +46.3% | — |
| HEI-AHEICO CORP | FY2026 Q1 | $1.03B | +14.9% | $1.20 | +46.3% | — |
| AXONAXON ENTERPRISE, INC. | FY2026 Q1 | $603.63M | +31.3% | $1.08 | -37.6% | — |
| CWCURTISS WRIGHT CORP | FY2026 Q1 | $805.65M | +13.0% | $2.68 | +34.7% | — |
| FTAIFTAI Aviation Ltd. | FY2026 Q1 | $502.08M | +53.7% | $0.87 | +180.6% | — |
| PLPlanet Labs PBC | FY2026 Q3 | $182.8M | +12.9% | $-0.30 | — | — |
| BWXTBWX Technologies, Inc. | FY2026 Q1 | $682.26M | +13.0% | $0.82 | +9.3% | — |
| DRSLeonardo DRS, Inc. | FY2026 Q1 | $799M | +16.1% | $0.19 | +72.7% | — |
| HIIHUNTINGTON INGALLS INDUSTRIES, INC. | FY2026 Q1 | $2.73B | -2.5% | $3.79 | -2.1% | — |
| KTOSKRATOS DEFENSE & SECURITY SOLUTIONS, INC. | FY2026 Q1 | $302.6M | +9.2% | $0.03 | +200.0% | — |
| MOG-BMOOG INC. | FY2026 Q2 | $1.84B | +3.1% | $3.49 | +4.5% | — |
| MOG-AMOOG INC. | FY2026 Q2 | $1.84B | +3.1% | $3.49 | +4.5% | — |
| AVAVAeroVironment Inc | FY2026 Q3 | $545.58M | — | $0.96 | — | — |
| SAROStandardAero, Inc. | FY2026 Q1 | $1.44B | +16.2% | $0.19 | — | — |
| KRMNKarman Holdings Inc. | FY2026 Q1 | $100.12M | +20.6% | $-0.04 | — | — |
| FLYFirefly Aerospace Inc. | FY2026 Q1 | $55.86M | — | $-5.38 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).