Industry top-down
Airlines
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
AI industry top-down
In Q1 2026, the airline industry recorded approximately 4.24% year-over-year growth based on median revenue. While some companies, such as ALASKA AIR GROUP and Global Crossing Airlines Group Inc., showed robust double-digit revenue growth, others like American Airlines Group Inc. and JETBLUE AIRWAYS CORP experienced revenue declines, indicating significant performance disparities among companies. This suggests a bifurcated picture within the industry, where some companies experienced strong growth while others faced revenue contraction. Overall, the industry's performance was mixed.
- Most airlines experienced year-over-year revenue growth
- Some airlines achieved double-digit revenue growth
- Industry median revenue grew by 4.24%
AI synthesis of disclosed results and analyst research across these companies — not investment advice.
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| DALDELTA AIR LINES, INC. | FY2026 Q1 | $14.04B | +2.1% | $0.37 | — | — |
| LUVSOUTHWEST AIRLINES CO | FY2026 Q1 | $6.43B | +1.6% | $-0.26 | — | — |
| AALAmerican Airlines Group Inc. | FY2026 Q1 | $12.55B | -0.2% | $-0.72 | — | — |
| ALKALASKA AIR GROUP, INC. | FY2026 Q1 | $3.14B | +40.5% | $-1.35 | — | — |
| ALGTAllegiant Travel CO | FY2026 Q1 | $616.75M | +6.3% | $1.73 | — | — |
| JBLUJETBLUE AIRWAYS CORP | FY2026 Q1 | $2.14B | -3.1% | $-0.59 | — | — |
| FLYXFLYEXCLUSIVE INC. | FY2026 Q1 | $88.13M | +10.2% | $-0.30 | — | — |
| JETMFGlobal Crossing Airlines Group Inc. | FY2026 Q1 | $66.6M | +23.7% | $0.00 | — | — |
| PREMPremier Air Charter Holdings Inc. | FY2026 Q1 | $5.88M | -0.2% | $0.00 | — | — |
| FLYYQSpirit Aviation Holdings, Inc. | FY2025 Q3 | $3.74B | -7.4% | $-5.88 | — | — |
| 003490KOREAN AIR LINES CO.,LTD | FY2026 Q2 | ₩7.23T | +16.4% | ₩-1047.00 | — | — |
| 020560Asiana Airlines Inc. | FY2026 Q2 | ₩1.84T | -2.3% | ₩-1836.00 | — | — |
| 298690Air Busan Co., Ltd | FY2026 Q2 | ₩235.32B | +37.3% | ₩-379.00 | — | — |
| 272450JIN AIR CO,.LTD. | FY2026 Q2 | ₩360.3B | +17.7% | ₩-1311.00 | — | — |
| 091810Trinity Airways Co., Ltd. | FY2026 Q2 | ₩469.7B | +24.3% | ₩-556.00 | — | — |
| 089590JEJUAIR, CO., LTD. | FY2026 Q2 | ₩461.81B | +38.9% | ₩-560.00 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).