Industry top-down
Auto Parts
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
AI industry top-down
The automotive parts industry is showing mixed performance overall. Many companies saw a year-over-year decrease in revenue or a slowdown in growth, and more than half of companies experienced a decline in EPS. However, some companies, such as Mobileye and Dorman Manufacturing, recorded robust double-digit revenue and EPS growth, showing positive results. Notably, Mobileye achieved high revenue growth of 83%, while Dorman demonstrated 78% EPS growth. Conversely, Dana experienced a significant decrease in revenue, and O'Reilly Automotive saw a sharp drop in EPS, highlighting significant performance disparities among companies.
- Revenue for a majority of companies decreased or decelerated year-over-year
- Over half of companies experienced a year-over-year decline in EPS
- Some companies demonstrated robust growth in both revenue and EPS
AI synthesis of disclosed results and analyst research across these companies — not investment advice.
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| ORLYO REILLY AUTOMOTIVE INC | FY2026 Q1 | $4.14B | +4.0% | $0.62 | -93.3% | — |
| AZOAUTOZONE INC | FY2026 Q2 | $8.23B | +2.3% | $60.83 | -1.1% | — |
| BWABORGWARNER INC | FY2026 Q1 | $3.52B | -2.2% | $0.72 | -20.0% | — |
| MODMODINE MANUFACTURING CO | FY2026 Q3 | $1.94B | +7.3% | $2.49 | -2.4% | — |
| AURAurora Innovation, Inc. | FY2026 Q1 | $0 | — | $-0.12 | — | — |
| APTVAptiv PLC | FY2025 Q3 | $14.81B | -2.2% | $5.76 | -19.7% | — |
| GPCGENUINE PARTS CO | FY2026 Q1 | $5.87B | +1.4% | $1.40 | -21.3% | — |
| ALVAUTOLIV INC | FY2026 Q1 | $2.58B | -1.4% | $2.14 | +40.8% | — |
| ALSNAllison Transmission Holdings Inc | FY2026 Q1 | $766M | -2.9% | $2.23 | +17.4% | — |
| MBLYMobileye Global Inc. | FY2026 Q1 | $438M | +83.3% | $-0.13 | — | — |
| LEALEAR CORP | FY2026 Q1 | $5.56B | -7.2% | $1.49 | -21.6% | — |
| LKQLKQ CORP | FY2025 Q3 | $10.6B | +2.2% | $2.01 | -29.0% | — |
| GTXGarrett Motion Inc. | FY2026 Q1 | $878M | -4.0% | $0.30 | +7.1% | — |
| GNTXGENTEX CORP | FY2026 Q1 | $576.77M | -2.3% | $0.42 | -10.6% | — |
| ATMUAtmus Filtration Technologies Inc. | FY2026 Q1 | $416.5M | -2.4% | $0.54 | 0.0% | — |
| DANDANA Inc | FY2026 Q1 | $1.78B | -34.9% | $0.17 | — | — |
| DORMDorman Products, Inc. | FY2026 Q1 | $507.69M | +8.3% | $1.87 | +78.1% | — |
| AAPADVANCE AUTO PARTS INC | FY2026 Q1 | $2.58B | -6.8% | $0.40 | -40.3% | — |
| PHINPHINIA INC. | FY2026 Q1 | $796M | -7.8% | $0.63 | +1.6% | — |
| ADNTAdient plc | FY2026 Q2 | $7.11B | -4.1% | $-3.98 | — | — |
| GTGOODYEAR TIRE & RUBBER CO /OH/ | FY2026 Q1 | $4.25B | -6.3% | $0.40 | — | — |
| DCHDauch Corp | FY2026 Q1 | $1.41B | -12.2% | $0.06 | -64.7% | — |
| HYLNHyliion Holdings Corp. | FY2026 Q1 | $489K | — | $-0.10 | — | — |
| PLOWDOUGLAS DYNAMICS, INC | FY2026 Q1 | $115.07M | +20.3% | $0.00 | — | — |
| FOXFFOX FACTORY HOLDING CORP | FY2026 Q1 | $355.03M | +6.5% | $-6.23 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).