Industry top-down
Communication Equipment
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
AI industry top-down
The telecommunications equipment industry generally showed mixed results. While the median revenue growth rate was 11.04%, there were significant variations among individual companies. Some companies achieved strong double-digit revenue growth, while others experienced revenue declines. EPS also showed a mix of increases and decreases across companies, indicating no consistent trend. Analyst opinions on major companies also presented a mix of positive outlooks and cautious perspectives.
- Widening disparity in sales growth rates among companies
- Continued mixed trends in EPS changes
- Mixed analyst opinions on major companies
AI synthesis of disclosed results and analyst research across these companies — not investment advice.
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| CSCOCISCO SYSTEMS, INC. | FY2026 Q3 | $41.98B | +4.5% | $1.91 | -4.5% | — |
| CIENCIENA CORP | FY2026 Q1 | $1.07B | +3.3% | $0.31 | -8.8% | — |
| MSIMotorola Solutions, Inc. | FY2026 Q1 | $2.53B | +5.8% | $2.53 | — | — |
| LITELumentum Holdings Inc. | FY2025 Q3 | $1.05B | -24.7% | $-4.38 | — | — |
| HPEHewlett Packard Enterprise Co | FY2026 Q1 | $7.85B | +16.3% | $0.44 | +51.7% | — |
| ASTSAST SpaceMobile, Inc. | FY2022 Q3 | $6.19M | +89.4% | $-0.31 | — | — |
| UIUbiquiti Inc. | FY2026 Q3 | $1.81B | +27.7% | $7.36 | +80.8% | — |
| AAOIAPPLIED OPTOELECTRONICS, INC. | FY2026 Q1 | $99.86M | +145.5% | $-0.18 | — | — |
| ONDSOndas Inc. | FY2026 Q1 | $4.25M | — | $-0.15 | — | — |
| BDCBELDEN INC. | FY2026 Q1 | $624.86M | +16.6% | $1.27 | +41.1% | — |
| EXTREXTREME NETWORKS INC | FY2026 Q3 | $833.06M | -3.2% | $0.00 | — | — |
| DGIIDIGI INTERNATIONAL INC | FY2026 Q2 | $208.37M | -2.5% | $0.55 | — | — |
| HLITHARMONIC INC. | FY2025 Q3 | $456.56M | +3.6% | $0.01 | — | — |
| ADTNADTRAN Holdings, Inc. | FY2026 Q1 | $247.74M | +9.5% | $-0.01 | — | — |
| GILTGILAT SATELLITE NETWORKS LTD | FY2025 Q2 | $152.71M | +20.7% | $0.11 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).