Industry top-down
Consulting Services
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
AI industry top-down
The consulting services industry experienced mixed revenue growth rates, with the median slightly declining. While some companies, such as Booz Allen Hamilton and Huron Consulting Group, recorded double-digit revenue growth, many others, including FTI Consulting and Forrester Research, experienced revenue declines. EPS (earnings per share) growth rates were also mixed across companies, indicating an inconsistent performance trend for the industry as a whole. Global AI's strong revenue growth suggests strength in specific segments.
- Some companies continue to experience slowing or decreasing sales growth
- Some companies recorded double-digit sales growth rates
- Company-specific Earnings Per Share (EPS) growth rates show mixed trends
AI synthesis of disclosed results and analyst research across these companies — not investment advice.
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| EFXEQUIFAX INC | FY2026 Q1 | $1.44B | +3.8% | $1.06 | +6.0% | — |
| BAHBooz Allen Hamilton Holding Corp | FY2026 Q3 | $9.01B | +14.1% | $5.73 | +58.3% | — |
| FCNFTI CONSULTING, INC | FY2026 Q1 | $898.28M | -3.3% | $1.74 | -22.0% | — |
| HURNHuron Consulting Group Inc. | FY2026 Q1 | $404.14M | +11.2% | $1.33 | +40.0% | — |
| ICFIICF International, Inc. | FY2026 Q1 | $487.62M | -1.4% | $1.44 | 0.0% | — |
| PPHCPublic Policy Holding Company, Inc. | FY2026 Q1 | $39.31M | — | $-0.63 | — | — |
| FORRFORRESTER RESEARCH, INC. | FY2026 Q1 | $89.88M | -10.2% | $-4.62 | — | — |
| GLAIGlobal AI, Inc. | FY2025 Q3 | $120.03K | +253.0% | $0.00 | — | — |
| NORDNordicus Partners Corp | FY2026 Q3 | $5K | 0.0% | $-0.35 | — | — |
| EUBGENTREPRENEUR UNIVERSE BRIGHT GROUP | FY2026 Q1 | $961.95K | -23.7% | $0.00 | — | — |
| BLNCBalance Labs, Inc. | FY2026 Q1 | $32.67K | — | $0.00 | — | — |
| AERTAeries Technology, Inc. | FY2026 Q3 | $51.15M | -3.1% | $-0.32 | — | — |
| GRNQGreenpro Capital Corp. | FY2026 Q1 | $352.76K | -46.4% | $-0.08 | — | — |
| KARXKarbon-X Corp. | FY2026 Q3 | $1.53M | — | $-0.05 | — | — |
| INTJIntelligent Group Ltd | FY2025 Q2 | $1.05M | — | $0.00 | — | — |
| 046120Orbitech Co., Ltd. | FY2026 Q2 | ₩16.57B | +11.7% | ₩-150.00 | — | — |
| 066620KUKBO DESIGN | FY2026 Q2 | ₩105.62B | — | ₩10537.00 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).