Industry top-down
Electrical Equipment & Parts
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
AI industry top-down
The electrical equipment and components industry overall demonstrated a positive trend, with revenue growing 10.85% year-over-year. Some companies, including EOSE, Bloom Energy, and Vertiv, achieved high double-digit revenue growth. nVent Electric plc, EnerSys, and Hayward Holdings demonstrated solid EPS growth. However, HUBBELL INC and Atkore Inc. saw revenue decline, while POWELL INDUSTRIES INC and ACUITY INC. (DE) experienced a drop in EPS, highlighting variations in individual company performance.
- Most companies' revenue grew year-over-year (median 10.85% growth)
- Some companies recorded high double-digit revenue growth rates (EOSE, BE, VRT, etc.)
- Some companies recorded high EPS growth rates (NVT, ENS, HAYW, etc.)
AI synthesis of disclosed results and analyst research across these companies — not investment advice.
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| VRTVertiv Holdings Co | FY2026 Q1 | $2.04B | +24.2% | $0.42 | — | — |
| BEBloom Energy Corp | FY2026 Q1 | $319.26M | +41.2% | $-0.10 | — | — |
| NVTnVent Electric plc | FY2026 Q1 | $809.3M | +10.5% | $2.16 | +248.4% | — |
| HUBBHUBBELL INC | FY2026 Q1 | $1.37B | -2.4% | $3.03 | +11.0% | — |
| AEISADVANCED ENERGY INDUSTRIES INC | FY2026 Q1 | $404.6M | +23.5% | $0.65 | — | — |
| POWLPOWELL INDUSTRIES INC | FY2026 Q2 | $520.06M | +15.8% | $2.22 | -53.1% | — |
| AYIACUITY INC. (DE) | FY2026 Q2 | $1.96B | +6.4% | $5.80 | -4.1% | — |
| ENSEnerSys | FY2020 Q3 | $142.93M | +4.1% | $3.31 | +119.2% | — |
| PLUGPLUG POWER INC | FY2026 Q1 | $133.67M | +11.2% | $-0.21 | — | — |
| HAYWHayward Holdings, Inc. | FY2026 Q1 | $228.84M | +7.7% | $0.06 | +50.0% | — |
| EOSEEos Energy Enterprises, Inc. | FY2026 Q1 | $10.46M | +58.4% | $-0.20 | — | — |
| ATKRAtkore Inc. | FY2026 Q2 | $1.36B | -14.3% | $-0.11 | — | — |
| AMPXAmprius Technologies, Inc. | FY2026 Q1 | $11.28M | — | $-0.08 | — | — |
| PLPCPREFORMED LINE PRODUCTS CO | FY2026 Q1 | $148.54M | +5.4% | $2.33 | +20.1% | — |
| ENVXEnovix Corp | FY2026 Q1 | $5.1M | -3.3% | $-0.12 | — | — |
| ENRENERGIZER HOLDINGS, INC. | FY2022 Q3 | $2.26B | — | $0.95 | — | — |
| FCELFUELCELL ENERGY INC | FY2026 Q1 | $19M | +13.8% | $-1.42 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).