Industry top-down
Financial Data & Stock Exchanges
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
AI industry top-down
The Financial Data and Stock Exchange Industry generally experienced robust revenue growth during the FY2026 Q1/Q2 period. Many companies within the industry recorded positive revenue growth, with Nasdaq and F&Guide particularly showing strong performance by achieving double-digit revenue and EPS growth. In contrast, Coinbase, despite high revenue growth, showed a different trend with a significant decrease in EPS, while MARKETWISE performed poorly with negative growth in both revenue and EPS. Overall, there was a divergence in performance among companies.
- Most companies maintained solid sales growth (median of 9.68% recorded)
- Some companies achieved double-digit sales and EPS growth rates (NDAQ, 064850)
AI synthesis of disclosed results and analyst research across these companies — not investment advice.
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| CMECME GROUP INC. | FY2026 Q1 | $1.64B | +10.4% | $2.62 | +11.5% | — |
| ICEIntercontinental Exchange, Inc. | FY2026 Q1 | $3.23B | +15.3% | $1.38 | +3.8% | — |
| MCOMOODYS CORP /DE/ | FY2026 Q1 | $1.92B | +7.7% | $3.46 | +9.8% | — |
| NDAQNASDAQ, INC. | FY2026 Q1 | $2.1B | +25.2% | $0.68 | +70.0% | — |
| COINCoinbase Global, Inc. | FY2026 Q1 | $2.03B | +24.2% | $0.24 | -94.5% | — |
| MSCIMSCI Inc. | FY2026 Q1 | $745.8M | +9.7% | $3.71 | +15.2% | — |
| FDSFACTSET RESEARCH SYSTEMS INC | FY2026 Q2 | $1.14B | +4.7% | $7.66 | +2.3% | — |
| MORNMorningstar, Inc. | FY2026 Q1 | $581.9M | +7.2% | $1.82 | +22.1% | — |
| DTCXDatacentrex, Inc. | FY2026 Q1 | $159.63K | — | $-0.20 | — | — |
| MKTWMARKETWISE, INC. | FY2026 Q1 | $83.51M | -23.4% | $0.41 | -51.8% | — |
| QMCIQUOTEMEDIA INC | FY2026 Q1 | $4.82M | +3.1% | $-0.01 | — | — |
| 034310NICE Holdings Co., Ltd | FY2026 Q2 | ₩802.37B | — | ₩-164.00 | — | — |
| 064850FnGuide Inc. | FY2026 Q2 | ₩14.92B | +96.3% | ₩540.00 | +88.8% | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).