Industry top-down
Food Distribution
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
AI industry top-down
The food distribution industry is showing a mixed picture overall. A number of companies recorded year-over-year sales growth, with the industry's median sales growth rate standing at 2.13%. Notably, AVO and CVGW demonstrated high sales growth rates of over 20%. However, some companies experienced a decrease in sales, and BIELPHARMTECH plummeted by over 60%. Earnings Per Share (EPS) also showed significant variations by company; DIT and Dongwon S&P saw substantial increases, while ANDE and IVFH experienced sharp declines. Overall industry performance is exhibiting divergent trends across individual companies.
- Many companies maintain sales growth (median 2.13% growth)
- Profitability indicators (EPS) show mixed trends across companies
AI synthesis of disclosed results and analyst research across these companies — not investment advice.
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| SYYSYSCO CORP | FY2026 Q3 | $60.23B | +3.3% | $2.64 | -0.8% | — |
| PFGCPerformance Food Group Co | FY2019 Q3 | $13.03B | — | $1.29 | — | — |
| CHEFChefs' Warehouse, Inc. | FY2026 Q1 | $950.75M | +8.7% | $0.25 | — | — |
| ANDEAndersons, Inc. | FY2026 Q1 | $370.81M | +8.6% | $0.01 | -93.8% | — |
| AVOMission Produce, Inc. | FY2026 Q1 | $334.2M | +29.2% | $0.05 | — | — |
| CVGWCALAVO GROWERS INC | FY2026 Q1 | $154.39M | +21.0% | $0.25 | — | — |
| HFFGHF Foods Group Inc. | FY2026 Q1 | $298.43M | +0.9% | $-0.03 | — | — |
| DITAMCON DISTRIBUTING CO | FY2020 Q2 | $655.45M | +7.3% | $4.44 | +70.1% | — |
| HCILHongchang International Co., Ltd | FY2026 Q3 | $2.85M | — | $-0.00 | — | — |
| IVFHINNOVATIVE FOOD HOLDINGS INC | FY2026 Q1 | $15.03M | -3.2% | $0.01 | -82.1% | — |
| MTEXMANNATECH INC | FY2026 Q1 | $26.56M | -9.6% | $-0.80 | — | — |
| AIXNAiXin Life International, Inc. | FY2025 Q3 | $3.12M | -5.4% | $-0.05 | — | — |
| MCLEMedicale Corp. | FY2022 Q3 | $0 | — | $-0.01 | — | — |
| 065170BL Pharmtech Corp. | FY2026 Q2 | ₩713.41M | -60.4% | ₩-30.00 | — | — |
| 051500CJ Freshway Corporation | FY2026 Q2 | ₩923.16B | +4.5% | ₩920.00 | -27.1% | — |
| 030720DONGWON FISHERIES CO.,LTD | FY2026 Q2 | ₩50.04B | -4.3% | ₩916.00 | +52.7% | — |
| 026960DONG SUH COMPANIES INC. | FY2026 Q2 | ₩135.73B | -0.8% | ₩413.00 | +0.7% | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).