Industry top-down
Metal Fabrication
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
AI industry top-down
The metal processing industry has recently shown divergent performance across its companies. Some firms delivered robust results, posting double-digit revenue growth and strong EPS increases. In contrast, others reported sluggish performance, with significant revenue declines and negative EPS. Although the industry's median revenue saw a slight uptick, there's a substantial disparity in performance among individual companies. Overall, the sector appears to be experiencing a mixed trend.
- Some companies show double-digit revenue growth (MLI, MTEN)
- Some companies record high EPS growth rates (CRS, ATI)
- Overall industry revenue growth is mixed
AI synthesis of disclosed results and analyst research across these companies — not investment advice.
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| ATIATI INC | FY2026 Q1 | $1.14B | +9.7% | $0.67 | +45.7% | — |
| CRSCARPENTER TECHNOLOGY CORP | FY2026 Q3 | $2.12B | +8.2% | $5.21 | +181.6% | — |
| MLIMUELLER INDUSTRIES INC | FY2026 Q1 | $1B | +17.7% | $1.39 | +14.9% | — |
| CMCCOMMERCIAL METALS Co | FY2012 Q1 | $1.78B | — | $0.01 | — | — |
| ESABESAB Corp | FY2026 Q1 | $678.14M | -1.7% | $1.10 | +12.2% | — |
| GPGIGPGI, Inc. | FY2026 Q1 | $59.8M | -42.5% | $0.07 | -58.8% | — |
| PRLBProto Labs Inc | FY2012 Q3 | $73.3M | — | $0.58 | — | — |
| MECMayville Engineering Company, Inc. | FY2026 Q1 | $135.58M | -15.9% | $0.00 | -100.0% | — |
| IIININSTEEL INDUSTRIES INC | FY2026 Q2 | $290.38M | +16.6% | $0.58 | +41.5% | — |
| APAMPCO PITTSBURGH CORP | FY2026 Q1 | $99.23M | -9.8% | $0.06 | — | — |
| LQMTLIQUIDMETAL TECHNOLOGIES INC | FY2015 Q3 | $410K | — | $-0.02 | — | — |
| OLOXOLENOX INDUSTRIES INC. | FY2025 Q3 | $3.93M | — | $-450.33 | — | — |
| MTENMingteng International Corp Inc. | FY2025 Q2 | $4.65M | +26.7% | $-0.05 | — | — |
| 008350NAMSUN ALUMINIUM CO.,LTD | FY2026 Q2 | ₩82.82B | +12.4% | ₩-6.00 | — | — |
| 290670DAEBO MAGNETIC CO.,LTD. | FY2026 Q2 | ₩2.31B | +13.7% | ₩-306.00 | — | — |
| 092790NEXTEEL CO.,LTD. | FY2026 Q2 | ₩167.47B | -5.9% | ₩17.00 | -95.5% | — |
| 192390WINHITECH CO., Ltd. | FY2026 Q2 | ₩17.43B | -20.7% | ₩-195.00 | — | — |
| 021050SEOWON CO.,LTD | FY2026 Q2 | ₩586.86B | — | ₩92.00 | — | — |
| 101970WOOYANG HC CO.,LTD. | FY2026 Q2 | ₩19.84B | — | ₩177.00 | — | — |
| 044490TAEWOONG CO., LTD. | FY2026 Q2 | ₩105.49B | +21.2% | ₩214.00 | +86.1% | — |
| 092440KISHIN CORPORATION | FY2026 Q1 | ₩26.72B | -10.5% | ₩-10.00 | — | — |
| 012800DAECHANG Co.,Ltd | FY2026 Q2 | ₩496.77B | +47.0% | ₩93.00 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).