Industry top-down
Oil & Gas Midstream
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
AI industry top-down
The Oil & Gas Midstream industry demonstrated robust growth, with median revenue increasing by approximately 27.4% year-over-year for FY2026 Q1. Some companies recorded high revenue growth. However, company-specific earnings per share (EPS) growth rates were mixed. While some companies showed EPS growth, many experienced a decrease in EPS, leading to a significant divergence between revenue growth and profitability.
- Sustained robust industry revenue growth (median 27.4% YoY)
- Mixed EPS growth rates across companies
- Some companies recorded very high revenue growth rates
AI synthesis of disclosed results and analyst research across these companies — not investment advice.
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| WMBWILLIAMS COMPANIES, INC. | FY2026 Q1 | $4.19B | +25.4% | $0.56 | +7.7% | — |
| EPDENTERPRISE PRODUCTS PARTNERS L.P. | FY2011 Q3 | $24.16B | +41.2% | $0.77 | -17.2% | — |
| KMIKINDER MORGAN, INC. | FY2026 Q1 | $3.86B | +13.3% | $0.32 | -3.0% | — |
| TRGPTarga Resources Corp. | FY2026 Q1 | $4.56B | -0.0% | $0.91 | -25.4% | — |
| OKEONEOK INC /NEW/ | FY2026 Q1 | $8.04B | +68.2% | $1.04 | -4.6% | — |
| LNGCheniere Energy, Inc. | FY2026 Q1 | $5.29B | +28.5% | $1.57 | -26.3% | — |
| VGVenture Global, Inc. | FY2026 Q1 | $2.89B | +104.7% | $0.15 | -40.0% | — |
| DTMDT Midstream, Inc. | FY2026 Q1 | $303M | +26.3% | $1.06 | +7.1% | — |
| FROFrontline plc | FY2022 Q2 | $298.47M | +43.5% | $10.00 | — | — |
| AMAntero Midstream Corp | FY2026 Q1 | $291.13M | +4.3% | $0.25 | +19.0% | — |
| KNTKKinetik Holdings Inc. | FY2026 Q1 | $443.26M | +29.8% | $0.05 | -58.3% | — |
| PAGPPLAINS GP HOLDINGS LP | FY2015 Q2 | $22.88B | — | $0.21 | — | — |
| INSWInternational Seaways, Inc. | FY2026 Q1 | $183.39M | -33.2% | $1.00 | -65.8% | — |
| GLNGGOLAR LNG LTD | FY2015 Q2 | $42.05M | -34.7% | $-0.14 | — | — |
| EEExcelerate Energy, Inc. | FY2026 Q1 | $315.09M | +57.5% | $0.46 | +91.7% | — |
| LPGDORIAN LPG LTD. | FY2026 Q3 | $277.45M | -33.8% | $1.95 | -65.5% | — |
| GELGENESIS ENERGY LP | FY2026 Q1 | $398.31M | -8.3% | $-4.06 | — | — |
| FLNGFlex LNG Ltd. | FY2025 Q2 | $174.93M | -2.4% | $1.02 | -1.0% | — |
| NATNORDIC AMERICAN TANKERS Ltd | FY2018 Q3 | $224.56M | — | $-0.53 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).