Industry top-down
Packaging & Containers
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
AI industry top-down
The packaging and container industry showed varied performance across companies. While revenue recorded a modest median growth of 1.78%, ORBS (24.57%) and INTERNATIONAL PAPER CO /NEW/ (13.96%) achieved double-digit growth, whereas MYERS INDUSTRIES INC (-21.94%) and GRAPHIC PACKAGING HOLDING CO (-6.26%) experienced declines. EPS also showed high growth rates for CROWN HOLDINGS, INC. (194.64%) and MYERS INDUSTRIES INC (100%), while GRAPHIC PACKAGING HOLDING CO (-20.75%) and Avery Dennison Corp (-1.88%) declined. Overall, there was a significant disparity in performance among companies.
- Widening disparity in revenue growth rates across companies
- Some companies recorded high EPS growth rates
- Industry-wide median revenue shows modest growth
AI synthesis of disclosed results and analyst research across these companies — not investment advice.
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| PKGPACKAGING CORP OF AMERICA | FY2026 Q1 | $2.14B | +8.2% | $2.26 | +38.7% | — |
| AMCCFAmcor plc | FY2026 Q3 | $9.93B | -1.8% | $1.90 | — | — |
| AMCRAmcor plc | FY2026 Q3 | $9.93B | -1.8% | $1.90 | — | — |
| IPINTERNATIONAL PAPER CO /NEW/ | FY2026 Q1 | $5.26B | +14.0% | $-0.24 | — | — |
| BALLBALL Corp | FY2018 Q2 | $5.33B | — | $0.47 | — | — |
| AVYAvery Dennison Corp | FY2026 Q1 | $2.15B | -0.1% | $2.09 | -1.9% | — |
| CCKCROWN HOLDINGS, INC. | FY2026 Q1 | $2.89B | +3.7% | $1.65 | +194.6% | — |
| GPKGRAPHIC PACKAGING HOLDING CO | FY2026 Q1 | $2.11B | -6.3% | $0.42 | -20.8% | — |
| MYEMYERS INDUSTRIES INC | FY2026 Q1 | $161.67M | -21.9% | $0.18 | +100.0% | — |
| KRTKarat Packaging Inc. | FY2026 Q1 | $103.62M | +8.4% | $0.32 | +3.2% | — |
| OIO-I Glass, Inc. /DE/ | FY2026 Q1 | $1.57B | -1.6% | $-0.10 | — | — |
| 251970PUM-TECH KOREA CO., LTD. | FY2026 Q2 | ₩116.84B | — | ₩1468.00 | — | — |
| ORBSEightco Holdings Inc. | FY2026 Q1 | $9.91M | +24.6% | $-0.84 | — | — |
| PACKRanpak Holdings Corp. | FY2026 Q1 | $77.6M | +7.0% | $-0.13 | — | — |
| 008730YOULCHON CHEMICAL CO.,LTD | FY2026 Q2 | ₩156.11B | — | ₩233.00 | — | — |
| 272550SAMYANG PACKAGING CORPORATION | FY2026 Q2 | ₩131.48B | +9.5% | ₩900.00 | +5.1% | — |
| 023600SAMBO CORRUGATED BOARD CO.,LTD. | FY2026 Q2 | ₩153.52B | — | ₩808.00 | — | — |
| 004250National Plastic Company Limited | FY2026 Q2 | ₩115.25B | +2.6% | ₩177.00 | +3.5% | — |
| 002200KOREA EXPORT PACKAGING INDUSTRIAL CO.,LTD | FY2026 Q2 | ₩77.2B | +3.3% | ₩25.00 | -30.6% | — |
| 014160DAEYOUNG PACKAGING CO.,LTD | FY2026 Q2 | ₩79.99B | +12.3% | ₩19.00 | +18.8% | — |
| 004780DaeryukCan | FY2026 Q2 | ₩78.19B | +10.0% | ₩120.00 | -4.0% | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).