Industry top-down
Software - Application
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
AI industry top-down
The Software-Application industry generally showed robust revenue growth. The median revenue growth rate for 13 companies was 14.78%, with many companies achieving double-digit growth. However, EPS (Earnings Per Share) growth rates varied significantly across companies. While some companies recorded double-digit EPS growth, others, such as ServiceNow and Datadog, saw a significant decrease in EPS. MicroStrategy, on the other hand, presented a contrasting picture with negative revenue growth.
- Many companies maintained double-digit revenue growth
- Some companies recorded solid EPS growth rates
- Some companies' EPS decreased significantly
AI synthesis of disclosed results and analyst research across these companies — not investment advice.
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| NOWServiceNow, Inc. | FY2026 Q1 | $3.09B | +18.6% | $0.44 | -73.7% | — |
| CDNSCADENCE DESIGN SYSTEMS INC | FY2026 Q1 | $1.24B | +23.1% | $1.00 | +9.9% | — |
| INTUINTUIT INC. | FY2026 Q3 | $15B | +14.5% | $12.33 | +17.3% | — |
| SNOWSnowflake Inc. | FY2026 Q3 | $2.64B | +29.9% | $-2.88 | — | — |
| DDOGDatadog, Inc. | FY2026 Q1 | $761.55M | +24.6% | $0.07 | -41.7% | — |
| ADPAUTOMATIC DATA PROCESSING INC | FY2026 Q3 | $15.43B | +6.9% | $7.75 | +9.6% | — |
| MSTRStrategy Inc | FY2026 Q1 | $111.07M | -3.6% | $-16.49 | — | — |
| ADSKAutodesk, Inc. | FY2026 Q3 | $4.49B | +11.5% | $3.73 | +29.1% | — |
| PAYXPAYCHEX INC | FY2026 Q3 | $4.03B | +3.9% | $3.76 | +3.9% | — |
| FICOFAIR ISAAC CORP | FY2026 Q2 | $938.7M | +15.1% | $12.73 | +27.8% | — |
| PTCPTC INC. | FY2026 Q2 | $1.2B | +4.2% | $2.02 | +34.7% | — |
| FIGFigma, Inc. | FY2026 Q1 | $228.2M | — | $0.04 | — | — |
| GWREGuidewire Software, Inc. | FY2026 Q2 | $552.38M | +23.2% | $-0.34 | — | — |
| DTDynatrace, Inc. | FY2026 Q3 | $1.25B | +19.4% | $1.47 | +276.9% | — |
| HUBSHUBSPOT INC | FY2026 Q1 | $714.14M | +15.7% | $-0.42 | — | — |
| DOCUDOCUSIGN, INC. | FY2026 Q3 | $2.2B | +7.4% | $4.69 | — | — |
| BSYBENTLEY SYSTEMS INC | FY2026 Q1 | $370.54M | +9.7% | $0.28 | +27.3% | — |
| FROGJFrog Ltd | FY2026 Q1 | $122.41M | +22.0% | $-0.16 | — | — |
| MANHMANHATTAN ASSOCIATES INC | FY2026 Q1 | $262.79M | +3.2% | $0.85 | -1.2% | — |
| PCORPROCORE TECHNOLOGIES, INC. | FY2026 Q1 | $310.63M | +15.3% | $-0.22 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).