Industry top-down
Software - Infrastructure
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
AI industry top-down
Overall, the software infrastructure industry showed robust growth. Many companies recorded double-digit revenue growth, and some, notably Palantir, Cloudflare, and Samsara, demonstrated high revenue growth. Microsoft continued to receive positive analyst ratings. However, some companies recorded negative revenue growth, and company-specific EPS growth rates showed wide disparities. Overall, a mixed performance trend was observed.
- Many companies maintained solid double-digit revenue growth rates (median 12.64%)
- Some companies exhibited high revenue growth rates and EPS improvement
- Microsoft, analysts continue to provide positive assessments
AI synthesis of disclosed results and analyst research across these companies — not investment advice.
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| MSFTMICROSOFT CORP | FY2026 Q3 | $205.28B | +13.8% | $9.99 | +12.9% | — |
| PLTRPalantir Technologies Inc. | FY2026 Q1 | $883.86M | +39.3% | $0.08 | +100.0% | — |
| PANWPalo Alto Networks Inc | FY2026 Q2 | $4.4B | +14.1% | $0.87 | -68.2% | — |
| FTNTFortinet, Inc. | FY2026 Q1 | $1.54B | +13.8% | $0.56 | +43.6% | — |
| SNPSSYNOPSYS INC | FY2026 Q2 | $3.06B | +3.2% | $4.10 | -13.9% | — |
| NETCloudflare, Inc. | FY2026 Q1 | $479.09M | +26.5% | $-0.11 | — | — |
| CRWVCoreWeave, Inc. | FY2026 Q1 | $982M | — | $-1.49 | — | — |
| XYZBlock, Inc. | FY2026 Q1 | $5.77B | -3.1% | $0.30 | -59.5% | — |
| NTAPNetApp, Inc. | FY2026 Q3 | $4.84B | +5.2% | $4.03 | +23.6% | — |
| BSQKZBlock, Inc. | FY2026 Q1 | $5.77B | -3.1% | $0.30 | -59.5% | — |
| CPAYCORPAY, INC. | FY2026 Q1 | $1.01B | +7.5% | $3.40 | +9.0% | — |
| FFIVF5, INC. | FY2026 Q2 | $1.5B | +9.0% | $5.30 | +22.7% | — |
| OKTAOkta, Inc. | FY2027 Q1 | $688M | +11.5% | $0.35 | — | — |
| IOTSamsara Inc. | FY2026 Q3 | $902.91M | +36.6% | $-0.26 | — | — |
| DOCNDigitalOcean Holdings, Inc. | FY2026 Q1 | $210.7M | +14.1% | $0.39 | +160.0% | — |
| GENGen Digital Inc. | FY2026 Q3 | $2.93B | +3.1% | $0.80 | +8.1% | — |
| NTNXNutanix, Inc. | FY2026 Q2 | $1.25B | +15.7% | $0.30 | +233.3% | — |
| CHKPCHECK POINT SOFTWARE TECHNOLOGIES LTD | FY2025 Q3 | $1.86B | — | $5.16 | — | — |
| GDDYGoDaddy Inc. | FY2026 Q1 | $1.19B | — | $1.51 | — | — |
| CORZCore Scientific, Inc./tx | FY2026 Q1 | $79.53M | -55.6% | $1.24 | +59.0% | — |
| DBXDROPBOX, INC. | FY2026 Q1 | $624.7M | -1.0% | $0.51 | +30.8% | — |
| PATHUiPath, Inc. | FY2026 Q3 | $1.01B | +11.4% | $-0.22 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).