Industry top-down
Utilities - Renewable
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
AI industry top-down
The renewable energy industry is showing a mixed trend, characterized by significant performance disparities among individual companies. The industry's median revenue growth rate decreased by 4.76% year-over-year, suggesting an overall slowdown in growth. Among individual companies, NEXTNRG recorded high revenue growth of 146%, but many companies, including Fluence Energy and Bimergen Energy Corp, experienced significant revenue declines of 37.35% and 98.75%, respectively. This is interpreted as reflecting the varying business environments and competitiveness among companies within the industry.
- Industry revenue growth rate slightly decreased.
- Some companies maintain high revenue growth.
- Many companies face declining revenue.
AI synthesis of disclosed results and analyst research across these companies — not investment advice.
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| CWENClearway Energy, Inc. | FY2014 Q1 | $53M | — | $0.17 | — | — |
| ORAORMAT TECHNOLOGIES, INC. | FY2019 Q3 | $528.8M | +0.4% | $1.56 | +16.4% | — |
| MWHSOLV Energy, Inc. | FY2026 Q1 | $407.85M | — | $-0.20 | — | — |
| FLNCFluence Energy, Inc. | FY2026 Q2 | $618.41M | -37.4% | $-0.56 | — | — |
| NRGVEnergy Vault Holdings, Inc. | FY2026 Q1 | $8.53M | +10.0% | $-0.14 | — | — |
| NXXTNEXTNRG, INC. | FY2026 Q1 | $16.27M | +146.7% | $-1.59 | — | — |
| AGIGABUNDIA GLOBAL IMPACT GROUP, INC. | FY2026 Q1 | $132.97K | -10.0% | $-0.03 | — | — |
| BESSBimergen Energy Corp | FY2024 Q3 | $328 | -98.7% | $0.00 | — | — |
| CLNVClean Vision Corp | FY2025 Q3 | $107.95K | -42.6% | $-0.01 | — | — |
| CREGSmart Powerr Corp. | FY2026 Q1 | $20.63K | 0.0% | $-0.09 | — | — |
| CPWROcean Thermal Energy Corp | FY2026 Q1 | $173.04K | — | $-0.01 | — | — |
| BNRGBrenmiller Energy Ltd. | FY2025 Q2 | $387K | -33.3% | $-2.25 | — | — |
| 060900Agent AI Co.,Ltd. | FY2026 Q2 | ₩2.93B | +4.8% | ₩0.00 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).