Time series
Daily history · account defaults applied
Latest close
₩1,588
Period return
-252 (-13.68%)
Volume
0
2026-09-17O ₩1,577 H ₩1,594 L ₩1,569 C ₩1,588MA5 ₩1,538MA20 ₩1,570MA60 ₩1,770
6M · 83 barsKRX · KRW2026-04-23 → 2026-09-17
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 09. 17. | 1,588.14 | +2% |
| 2026. 09. 16. | 1,557.07 | +1.23% |
| 2026. 09. 15. | 1,538.19 | +1.95% |
| 2026. 09. 14. | 1,508.74 | -0.06% |
| 2026. 09. 10. | 1,498.1 | +0.67% |
| 2026. 09. 09. | 1,488.2 | -1.2% |
| 2026. 09. 08. | 1,506.25 | +0.38% |
| 2026. 09. 07. | 1,500.58 | -1.09% |
| 2026. 09. 03. | 1,536.74 | -1.34% |
| 2026. 09. 02. | 1,557.62 | -0.59% |
| 2026. 09. 01. | 1,566.89 | +0.3% |
| 2026. 08. 31. | 1,562.24 | -0.59% |
| 2026. 08. 27. | 1,589.2 | -0.7% |
| 2026. 08. 26. | 1,600.42 | -0.12% |
| 2026. 08. 25. | 1,602.41 | +0.75% |
| 2026. 08. 24. | 1,590.56 | -0.76% |
| 2026. 08. 20. | 1,618.22 | -0.68% |
| 2026. 08. 19. | 1,629.31 | -2.19% |
| 2026. 08. 18. | 1,665.77 | -0.71% |
| 2026. 08. 13. | 1,688.27 | +0.82% |
| 2026. 08. 12. | 1,674.61 | -0.08% |
| 2026. 08. 11. | 1,675.93 | +0.02% |
| 2026. 08. 10. | 1,675.58 | -0.02% |
| 2026. 08. 06. | 1,692.51 | +0.01% |
| 2026. 08. 05. | 1,692.41 | -1.65% |
| 2026. 08. 04. | 1,720.85 | +0.48% |
| 2026. 08. 03. | 1,712.6 | +0.37% |
| 2026. 07. 30. | 1,723.04 | -1.42% |
| 2026. 07. 29. | 1,747.83 | -2.09% |
| 2026. 07. 28. | 1,785.09 | -1.06% |
| 2026. 07. 27. | 1,804.14 | +0.37% |
| 2026. 07. 23. | 1,800.8 | -1.46% |
| 2026. 07. 22. | 1,827.39 | +0.75% |
| 2026. 07. 21. | 1,813.73 | -0.78% |
| 2026. 07. 20. | 1,827.97 | -0.07% |
| 2026. 07. 15. | 1,849.34 | -0.69% |
| 2026. 07. 14. | 1,862.21 | -1.33% |
| 2026. 07. 13. | 1,887.23 | -0.09% |
| 2026. 07. 09. | 1,901.18 | +1.15% |
| 2026. 07. 08. | 1,879.53 | -3.56% |
| 2026. 07. 07. | 1,948.88 | -0.88% |
| 2026. 07. 06. | 1,966.21 | +1.03% |
| 2026. 07. 02. | 2,021.35 | -0.38% |
| 2026. 07. 01. | 2,029.05 | +1.12% |
| 2026. 06. 30. | 2,006.67 | +0.64% |
| 2026. 06. 29. | 1,993.91 | +0.66% |
| 2026. 06. 25. | 1,988.65 | -0.4% |
| 2026. 06. 24. | 1,996.57 | +0.54% |
| 2026. 06. 23. | 1,985.88 | +0.06% |
| 2026. 06. 22. | 1,984.75 | +1.28% |
| 2026. 06. 18. | 1,951.32 | +2.02% |
| 2026. 06. 17. | 1,912.72 | -0.01% |
| 2026. 06. 16. | 1,912.87 | -0.05% |
| 2026. 06. 15. | 1,913.79 | -1.16% |
| 2026. 06. 11. | 1,962.58 | +0.82% |
| 2026. 06. 10. | 1,946.56 | +1.3% |
| 2026. 06. 09. | 1,921.59 | -2.55% |
| 2026. 06. 08. | 1,971.87 | -0.63% |
| 2026. 06. 04. | 1,963.32 | +1.64% |
| 2026. 06. 01. | 1,893.9 | -0.45% |
| 2026. 05. 28. | 1,892.26 | +0.33% |
| 2026. 05. 27. | 1,886.11 | -0.43% |
| 2026. 05. 26. | 1,894.32 | -1.88% |
| 2026. 05. 22. | 1,930.56 | +1.55% |
| 2026. 05. 21. | 1,901.16 | -0.01% |
| 2026. 05. 20. | 1,901.31 | -0.06% |
| 2026. 05. 19. | 1,902.45 | +1.19% |
| 2026. 05. 18. | 1,879.99 | -0.4% |
| 2026. 05. 15. | 1,887.47 | +1.29% |
| 2026. 05. 14. | 1,863.45 | +0.29% |
| 2026. 05. 13. | 1,858.1 | -0.02% |
| 2026. 05. 12. | 1,858.49 | +2.3% |
| 2026. 05. 11. | 1,816.66 | +0.3% |
| 2026. 05. 08. | 1,811.15 | +2.47% |
| 2026. 05. 07. | 1,767.44 | -0.41% |
| 2026. 05. 06. | 1,774.65 | -1.65% |
| 2026. 05. 04. | 1,804.47 | -2.38% |
| 2026. 04. 30. | 1,848.4 | +0.76% |
| 2026. 04. 29. | 1,834.4 | +0.58% |
| 2026. 04. 28. | 1,823.89 | +0.37% |
| 2026. 04. 27. | 1,817.11 | -1.71% |
| 2026. 04. 24. | 1,848.7 | +0.48% |
| 2026. 04. 23. | 1,839.88 | +0.45% |
Data: FSC index quotes (KRX). Close-based, not real-time.