Time series
Daily history · account defaults applied
Latest close
₩4,363
Period return
+299 (+7.36%)
Volume
0
2026-09-17O ₩4,369 H ₩4,415 L ₩4,336 C ₩4,363MA5 ₩4,372MA20 ₩4,394MA60 ₩4,744
6M · 83 barsKRX · KRW2026-04-23 → 2026-09-17
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 09. 17. | 4,362.84 | +0.14% |
| 2026. 09. 16. | 4,356.57 | +1.96% |
| 2026. 09. 15. | 4,272.78 | -0.77% |
| 2026. 09. 14. | 4,306.1 | -3.66% |
| 2026. 09. 10. | 4,563.5 | -0.66% |
| 2026. 09. 09. | 4,593.84 | +1.74% |
| 2026. 09. 08. | 4,515.29 | -0.96% |
| 2026. 09. 07. | 4,559 | +5.36% |
| 2026. 09. 03. | 4,234.96 | +0.05% |
| 2026. 09. 02. | 4,232.74 | -4.51% |
| 2026. 09. 01. | 4,432.73 | +0.96% |
| 2026. 08. 31. | 4,390.71 | -0.02% |
| 2026. 08. 27. | 4,481 | +1.52% |
| 2026. 08. 26. | 4,414.06 | +0.94% |
| 2026. 08. 25. | 4,373.03 | +1.13% |
| 2026. 08. 24. | 4,324.27 | -4.37% |
| 2026. 08. 20. | 4,449.42 | +6.49% |
| 2026. 08. 19. | 4,178.14 | -5.76% |
| 2026. 08. 18. | 4,433.55 | -1.87% |
| 2026. 08. 13. | 4,412.99 | +3.66% |
| 2026. 08. 12. | 4,257.13 | +4.7% |
| 2026. 08. 11. | 4,066.16 | +1.12% |
| 2026. 08. 10. | 4,021.27 | +0% |
| 2026. 08. 06. | 4,034.19 | -5.82% |
| 2026. 08. 05. | 4,283.61 | +4.17% |
| 2026. 08. 04. | 4,112.05 | +0.81% |
| 2026. 08. 03. | 4,079.01 | -4.46% |
| 2026. 07. 30. | 3,557.91 | -3.47% |
| 2026. 07. 29. | 3,685.79 | -6.12% |
| 2026. 07. 28. | 3,926.15 | -10.97% |
| 2026. 07. 27. | 4,409.75 | +1.1% |
| 2026. 07. 23. | 4,645.99 | +4.41% |
| 2026. 07. 22. | 4,449.8 | -0.07% |
| 2026. 07. 21. | 4,453.01 | +4.62% |
| 2026. 07. 20. | 4,256.49 | -5.25% |
| 2026. 07. 15. | 4,801.06 | +6.02% |
| 2026. 07. 14. | 4,528.24 | +1.44% |
| 2026. 07. 13. | 4,464.13 | -10.1% |
| 2026. 07. 09. | 4,843.08 | +0.96% |
| 2026. 07. 08. | 4,797.08 | -6.27% |
| 2026. 07. 07. | 5,118.25 | -4.36% |
| 2026. 07. 06. | 5,351.33 | -0.62% |
| 2026. 07. 02. | 5,080.54 | -8.01% |
| 2026. 07. 01. | 5,523 | -2.99% |
| 2026. 06. 30. | 5,693.05 | +1.38% |
| 2026. 06. 29. | 5,615.71 | -1.43% |
| 2026. 06. 25. | 6,010.58 | +5.76% |
| 2026. 06. 24. | 5,683.13 | +3.31% |
| 2026. 06. 23. | 5,501.1 | -10.25% |
| 2026. 06. 22. | 6,129.23 | +1.14% |
| 2026. 06. 18. | 6,048.25 | +2.94% |
| 2026. 06. 17. | 5,875.31 | +1.96% |
| 2026. 06. 16. | 5,762.11 | +1.98% |
| 2026. 06. 15. | 5,650.4 | +5.73% |
| 2026. 06. 11. | 5,083.75 | -0.18% |
| 2026. 06. 10. | 5,092.86 | -4.57% |
| 2026. 06. 09. | 5,336.51 | +9.1% |
| 2026. 06. 08. | 4,891.36 | -9.16% |
| 2026. 06. 04. | 5,730.09 | -2.01% |
| 2026. 06. 01. | 5,878.15 | +5% |
| 2026. 05. 28. | 5,365.73 | -0.67% |
| 2026. 05. 27. | 5,402.06 | +2.79% |
| 2026. 05. 26. | 5,255.42 | +3.17% |
| 2026. 05. 22. | 5,093.76 | +0.06% |
| 2026. 05. 21. | 5,090.94 | +9% |
| 2026. 05. 20. | 4,670.59 | -0.98% |
| 2026. 05. 19. | 4,716.79 | -2.95% |
| 2026. 05. 18. | 4,860.28 | -0.1% |
| 2026. 05. 15. | 4,865.09 | -5.83% |
| 2026. 05. 14. | 5,166.42 | +1.9% |
| 2026. 05. 13. | 5,070.01 | +3.02% |
| 2026. 05. 12. | 4,921.59 | -2.29% |
| 2026. 05. 11. | 5,036.86 | +5.24% |
| 2026. 05. 08. | 4,786.03 | -0.42% |
| 2026. 05. 07. | 4,806.23 | +2.37% |
| 2026. 05. 06. | 4,695.11 | +7.77% |
| 2026. 05. 04. | 4,356.6 | +5.19% |
| 2026. 04. 30. | 4,141.59 | -0.69% |
| 2026. 04. 29. | 4,170.26 | +0.37% |
| 2026. 04. 28. | 4,154.97 | +0.5% |
| 2026. 04. 27. | 4,134.11 | +2.36% |
| 2026. 04. 24. | 4,038.95 | -0.61% |
| 2026. 04. 23. | 4,063.63 | +1.23% |
Data: FSC index quotes (KRX). Close-based, not real-time.