Time series
Daily history · account defaults applied
Latest close
₩1,564
Period return
-207 (-11.68%)
Volume
0
2026-09-17O ₩1,544 H ₩1,573 L ₩1,544 C ₩1,564MA5 ₩1,566MA20 ₩1,561MA60 ₩1,543
6M · 83 barsKRX · KRW2026-04-23 → 2026-09-17
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 09. 17. | 1,564.38 | +0.77% |
| 2026. 09. 16. | 1,552.37 | -0.97% |
| 2026. 09. 15. | 1,567.59 | -1.36% |
| 2026. 09. 14. | 1,589.19 | +0.49% |
| 2026. 09. 10. | 1,556.89 | +0.19% |
| 2026. 09. 09. | 1,554.01 | -0.43% |
| 2026. 09. 08. | 1,560.69 | -0.57% |
| 2026. 09. 07. | 1,569.65 | -0.64% |
| 2026. 09. 03. | 1,601.42 | +1.96% |
| 2026. 09. 02. | 1,570.58 | -1.34% |
| 2026. 09. 01. | 1,591.96 | +0.99% |
| 2026. 08. 31. | 1,576.41 | -0.71% |
| 2026. 08. 27. | 1,560.45 | -0.75% |
| 2026. 08. 26. | 1,572.29 | +0.95% |
| 2026. 08. 25. | 1,557.43 | +1.49% |
| 2026. 08. 24. | 1,534.58 | +1.03% |
| 2026. 08. 20. | 1,515.98 | -1.29% |
| 2026. 08. 19. | 1,535.83 | -1.3% |
| 2026. 08. 18. | 1,556.05 | -0.38% |
| 2026. 08. 13. | 1,530.47 | -0.59% |
| 2026. 08. 12. | 1,539.55 | -1.5% |
| 2026. 08. 11. | 1,563.04 | -0.06% |
| 2026. 08. 10. | 1,563.96 | -0.33% |
| 2026. 08. 06. | 1,558.88 | +3.02% |
| 2026. 08. 05. | 1,513.13 | +0.28% |
| 2026. 08. 04. | 1,508.97 | +1.75% |
| 2026. 08. 03. | 1,483 | +0.64% |
| 2026. 07. 30. | 1,514.73 | +2.35% |
| 2026. 07. 29. | 1,480.01 | -2.82% |
| 2026. 07. 28. | 1,522.96 | -3.9% |
| 2026. 07. 27. | 1,584.79 | +0.34% |
| 2026. 07. 23. | 1,577.04 | +1.39% |
| 2026. 07. 22. | 1,555.38 | +0.66% |
| 2026. 07. 21. | 1,545.11 | -0.32% |
| 2026. 07. 20. | 1,550.04 | -2.14% |
| 2026. 07. 15. | 1,537.85 | +1.1% |
| 2026. 07. 14. | 1,521.09 | -1.92% |
| 2026. 07. 13. | 1,550.9 | +0.67% |
| 2026. 07. 09. | 1,509.19 | -1.92% |
| 2026. 07. 08. | 1,538.72 | -1.76% |
| 2026. 07. 07. | 1,566.35 | +0.97% |
| 2026. 07. 06. | 1,551.31 | +1.64% |
| 2026. 07. 02. | 1,500.94 | +1.62% |
| 2026. 07. 01. | 1,476.99 | +1.95% |
| 2026. 06. 30. | 1,448.71 | -0.37% |
| 2026. 06. 29. | 1,454.04 | +4.16% |
| 2026. 06. 25. | 1,426.83 | +0.46% |
| 2026. 06. 24. | 1,420.24 | -0.75% |
| 2026. 06. 23. | 1,431.01 | -2.82% |
| 2026. 06. 22. | 1,472.53 | -3.12% |
| 2026. 06. 18. | 1,534.87 | -3.66% |
| 2026. 06. 17. | 1,593.23 | -3.29% |
| 2026. 06. 16. | 1,647.48 | +0.53% |
| 2026. 06. 15. | 1,638.72 | +1.79% |
| 2026. 06. 11. | 1,581.79 | +1.27% |
| 2026. 06. 10. | 1,561.94 | +0.28% |
| 2026. 06. 09. | 1,557.63 | +0.87% |
| 2026. 06. 08. | 1,544.21 | -5.08% |
| 2026. 06. 04. | 1,633.61 | +1.02% |
| 2026. 06. 01. | 1,627.45 | +0.6% |
| 2026. 05. 28. | 1,603.79 | -0.85% |
| 2026. 05. 27. | 1,617.46 | -2.92% |
| 2026. 05. 26. | 1,666.13 | -0.85% |
| 2026. 05. 22. | 1,680.49 | +1.29% |
| 2026. 05. 21. | 1,659.15 | +3.37% |
| 2026. 05. 20. | 1,605 | -2.02% |
| 2026. 05. 19. | 1,638.05 | -1.87% |
| 2026. 05. 18. | 1,669.24 | -2.39% |
| 2026. 05. 15. | 1,710.1 | -1.7% |
| 2026. 05. 14. | 1,739.7 | +2.78% |
| 2026. 05. 13. | 1,692.57 | +0.08% |
| 2026. 05. 12. | 1,691.3 | -1.38% |
| 2026. 05. 11. | 1,715.04 | -1.18% |
| 2026. 05. 08. | 1,735.48 | +0.23% |
| 2026. 05. 07. | 1,731.55 | -0.32% |
| 2026. 05. 06. | 1,737.06 | -2.11% |
| 2026. 05. 04. | 1,774.44 | +0.75% |
| 2026. 04. 30. | 1,761.21 | -0.77% |
| 2026. 04. 29. | 1,774.93 | -0.24% |
| 2026. 04. 28. | 1,779.22 | +1.02% |
| 2026. 04. 27. | 1,761.18 | -0.4% |
| 2026. 04. 24. | 1,768.24 | -0.17% |
| 2026. 04. 23. | 1,771.31 | +0.14% |
Data: FSC index quotes (KRX). Close-based, not real-time.