Time series
Daily history · account defaults applied
Latest close
₩1,554
Period return
-277 (-15.11%)
Volume
0
2026-09-17O ₩1,554 H ₩1,555 L ₩1,543 C ₩1,554MA5 ₩1,577MA20 ₩1,650MA60 ₩1,805
6M · 83 barsKRX · KRW2026-04-23 → 2026-09-17
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 09. 17. | 1,553.72 | -0.02% |
| 2026. 09. 16. | 1,553.98 | -0.74% |
| 2026. 09. 15. | 1,565.58 | -1.87% |
| 2026. 09. 14. | 1,595.37 | -0.88% |
| 2026. 09. 10. | 1,618.05 | -0.29% |
| 2026. 09. 09. | 1,622.71 | -1.43% |
| 2026. 09. 08. | 1,646.23 | +1.09% |
| 2026. 09. 07. | 1,628.44 | +0.09% |
| 2026. 09. 03. | 1,615.61 | +1.08% |
| 2026. 09. 02. | 1,598.32 | -3.98% |
| 2026. 09. 01. | 1,664.59 | -0.38% |
| 2026. 08. 31. | 1,670.93 | +1.53% |
| 2026. 08. 27. | 1,642.01 | -2.45% |
| 2026. 08. 26. | 1,683.2 | -1.48% |
| 2026. 08. 25. | 1,708.42 | +1.44% |
| 2026. 08. 24. | 1,684.13 | +1.04% |
| 2026. 08. 20. | 1,691.39 | -3.63% |
| 2026. 08. 19. | 1,755.15 | +0% |
| 2026. 08. 18. | 1,755.15 | -4% |
| 2026. 08. 13. | 1,740.24 | +1.15% |
| 2026. 08. 12. | 1,720.44 | +0.16% |
| 2026. 08. 11. | 1,717.67 | -0.94% |
| 2026. 08. 10. | 1,733.91 | +1.16% |
| 2026. 08. 06. | 1,711.47 | -0.67% |
| 2026. 08. 05. | 1,722.96 | +3.36% |
| 2026. 08. 04. | 1,666.98 | +0.22% |
| 2026. 08. 03. | 1,663.28 | +1.65% |
| 2026. 07. 30. | 1,562.03 | -2.74% |
| 2026. 07. 29. | 1,605.99 | -7.22% |
| 2026. 07. 28. | 1,731.01 | +0% |
| 2026. 07. 27. | 1,731.01 | +1.53% |
| 2026. 07. 23. | 1,806.52 | +2.01% |
| 2026. 07. 22. | 1,770.88 | +2.9% |
| 2026. 07. 21. | 1,720.98 | -0.73% |
| 2026. 07. 20. | 1,733.65 | -3.9% |
| 2026. 07. 15. | 1,804.02 | +4.17% |
| 2026. 07. 14. | 1,731.81 | -7.57% |
| 2026. 07. 13. | 1,873.6 | +0.03% |
| 2026. 07. 09. | 1,786.99 | -6.14% |
| 2026. 07. 08. | 1,903.96 | +2.41% |
| 2026. 07. 07. | 1,859.07 | -4.36% |
| 2026. 07. 06. | 1,943.83 | +2.19% |
| 2026. 07. 02. | 1,847.32 | +0% |
| 2026. 07. 01. | 1,847.32 | -0.09% |
| 2026. 06. 30. | 1,848.9 | -0.8% |
| 2026. 06. 29. | 1,863.82 | +3.03% |
| 2026. 06. 25. | 1,860.78 | +1.07% |
| 2026. 06. 24. | 1,841.11 | -3.07% |
| 2026. 06. 23. | 1,899.33 | -5.42% |
| 2026. 06. 22. | 2,008.11 | -3.9% |
| 2026. 06. 18. | 2,117.81 | -3.25% |
| 2026. 06. 17. | 2,188.97 | -2.22% |
| 2026. 06. 16. | 2,238.74 | +1.23% |
| 2026. 06. 15. | 2,211.54 | +3.03% |
| 2026. 06. 11. | 2,050.35 | +0.27% |
| 2026. 06. 10. | 2,044.88 | -1.46% |
| 2026. 06. 09. | 2,075.09 | -5.61% |
| 2026. 06. 08. | 2,198.46 | +0% |
| 2026. 06. 04. | 2,315.33 | -1% |
| 2026. 06. 01. | 2,363.88 | +1.3% |
| 2026. 05. 28. | 2,201.25 | -0.69% |
| 2026. 05. 27. | 2,216.51 | -0.07% |
| 2026. 05. 26. | 2,218.1 | +2.09% |
| 2026. 05. 22. | 2,172.6 | +13.2% |
| 2026. 05. 21. | 1,919.23 | +0% |
| 2026. 05. 20. | 1,919.23 | -2.56% |
| 2026. 05. 19. | 1,969.64 | -12.66% |
| 2026. 05. 18. | 2,255.11 | +0% |
| 2026. 05. 15. | 2,255.11 | -0.66% |
| 2026. 05. 14. | 2,270.1 | +3.69% |
| 2026. 05. 13. | 2,189.31 | +7.78% |
| 2026. 05. 12. | 2,031.32 | -2.84% |
| 2026. 05. 11. | 2,090.75 | +4.27% |
| 2026. 05. 08. | 2,005.06 | +5.81% |
| 2026. 05. 07. | 1,894.96 | +2.93% |
| 2026. 05. 06. | 1,841.1 | +0.19% |
| 2026. 05. 04. | 1,837.52 | +1.43% |
| 2026. 04. 30. | 1,811.65 | -2.91% |
| 2026. 04. 29. | 1,865.91 | -0.13% |
| 2026. 04. 28. | 1,868.3 | +2.7% |
| 2026. 04. 27. | 1,819.22 | +1.75% |
| 2026. 04. 24. | 1,787.91 | -2.32% |
| 2026. 04. 23. | 1,830.36 | -0.68% |
Data: FSC index quotes (KRX). Close-based, not real-time.