Time series
Daily history · account defaults applied
Latest close
₩1,408
Period return
+115 (+8.93%)
Volume
0
2026-09-17O ₩1,423 H ₩1,428 L ₩1,404 C ₩1,408MA5 ₩1,416MA20 ₩1,419MA60 ₩1,524
6M · 83 barsKRX · KRW2026-04-23 → 2026-09-17
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 09. 17. | 1,407.77 | -0.14% |
| 2026. 09. 16. | 1,409.79 | +1.65% |
| 2026. 09. 15. | 1,386.88 | -0.86% |
| 2026. 09. 14. | 1,398.91 | -3.57% |
| 2026. 09. 10. | 1,477.2 | -0.22% |
| 2026. 09. 09. | 1,480.53 | +1.47% |
| 2026. 09. 08. | 1,459.11 | -0.49% |
| 2026. 09. 07. | 1,466.33 | +5.04% |
| 2026. 09. 03. | 1,371.73 | +0.16% |
| 2026. 09. 02. | 1,369.53 | -4.08% |
| 2026. 09. 01. | 1,427.71 | +0.31% |
| 2026. 08. 31. | 1,423.23 | +0.51% |
| 2026. 08. 27. | 1,443.96 | +1.62% |
| 2026. 08. 26. | 1,420.95 | +0.9% |
| 2026. 08. 25. | 1,408.21 | +0.7% |
| 2026. 08. 24. | 1,398.38 | -3.28% |
| 2026. 08. 20. | 1,429.57 | +6.45% |
| 2026. 08. 19. | 1,342.91 | -6.25% |
| 2026. 08. 18. | 1,432.45 | -1.39% |
| 2026. 08. 13. | 1,416.84 | +3.97% |
| 2026. 08. 12. | 1,362.76 | +4.01% |
| 2026. 08. 11. | 1,310.21 | +0.64% |
| 2026. 08. 10. | 1,301.83 | +0.4% |
| 2026. 08. 06. | 1,308.79 | -5.24% |
| 2026. 08. 05. | 1,381.23 | +4% |
| 2026. 08. 04. | 1,328.05 | +1.47% |
| 2026. 08. 03. | 1,308.77 | -5.39% |
| 2026. 07. 30. | 1,160.11 | -1.76% |
| 2026. 07. 29. | 1,180.84 | -6.27% |
| 2026. 07. 28. | 1,259.89 | -11.35% |
| 2026. 07. 27. | 1,421.19 | +1.24% |
| 2026. 07. 23. | 1,495.62 | +4.34% |
| 2026. 07. 22. | 1,433.45 | +0.64% |
| 2026. 07. 21. | 1,424.28 | +3.72% |
| 2026. 07. 20. | 1,373.19 | -4.44% |
| 2026. 07. 15. | 1,545.17 | +6.59% |
| 2026. 07. 14. | 1,449.6 | +1.02% |
| 2026. 07. 13. | 1,434.93 | -9.76% |
| 2026. 07. 09. | 1,554.68 | +1.07% |
| 2026. 07. 08. | 1,538.24 | -5.4% |
| 2026. 07. 07. | 1,626.02 | -5.03% |
| 2026. 07. 06. | 1,712.2 | -0.83% |
| 2026. 07. 02. | 1,623.34 | -8.63% |
| 2026. 07. 01. | 1,776.58 | -2.21% |
| 2026. 06. 30. | 1,816.82 | +1.12% |
| 2026. 06. 29. | 1,796.72 | -0.55% |
| 2026. 06. 25. | 1,924.27 | +6.27% |
| 2026. 06. 24. | 1,810.69 | +2.96% |
| 2026. 06. 23. | 1,758.65 | -10.33% |
| 2026. 06. 22. | 1,961.32 | +1.37% |
| 2026. 06. 18. | 1,929.33 | +2.8% |
| 2026. 06. 17. | 1,876.8 | +1.9% |
| 2026. 06. 16. | 1,841.75 | +2.37% |
| 2026. 06. 15. | 1,799.03 | +5.44% |
| 2026. 06. 11. | 1,632.5 | +0.36% |
| 2026. 06. 10. | 1,626.65 | -5.12% |
| 2026. 06. 09. | 1,714.51 | +9.01% |
| 2026. 06. 08. | 1,572.85 | -8.52% |
| 2026. 06. 04. | 1,828.73 | -1.97% |
| 2026. 06. 01. | 1,855.69 | +4.25% |
| 2026. 05. 28. | 1,713.39 | -0.47% |
| 2026. 05. 27. | 1,721.43 | +3.04% |
| 2026. 05. 26. | 1,670.61 | +2.82% |
| 2026. 05. 22. | 1,624.79 | +0.07% |
| 2026. 05. 21. | 1,623.7 | +8.86% |
| 2026. 05. 20. | 1,491.57 | -0.61% |
| 2026. 05. 19. | 1,500.71 | -3.32% |
| 2026. 05. 18. | 1,552.25 | +0.77% |
| 2026. 05. 15. | 1,540.44 | -6.5% |
| 2026. 05. 14. | 1,647.49 | +1.89% |
| 2026. 05. 13. | 1,616.95 | +3.11% |
| 2026. 05. 12. | 1,568.23 | -2.31% |
| 2026. 05. 11. | 1,605.34 | +5.24% |
| 2026. 05. 08. | 1,525.48 | +0.13% |
| 2026. 05. 07. | 1,523.57 | +1.8% |
| 2026. 05. 06. | 1,496.6 | +7.62% |
| 2026. 05. 04. | 1,390.65 | +5.8% |
| 2026. 04. 30. | 1,314.44 | -1.43% |
| 2026. 04. 29. | 1,333.57 | +0.77% |
| 2026. 04. 28. | 1,323.44 | +0.37% |
| 2026. 04. 27. | 1,318.54 | +2.41% |
| 2026. 04. 24. | 1,287.46 | -0.38% |
| 2026. 04. 23. | 1,292.42 | +1.15% |
Data: FSC index quotes (KRX). Close-based, not real-time.