Time series
Daily history · account defaults applied
Latest close
₩1,404
Period return
+113 (+8.77%)
Volume
0
2026-09-17O ₩1,419 H ₩1,425 L ₩1,400 C ₩1,404MA5 ₩1,412MA20 ₩1,417MA60 ₩1,521
6M · 83 barsKRX · KRW2026-04-23 → 2026-09-17
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 09. 17. | 1,403.87 | -0.16% |
| 2026. 09. 16. | 1,406.11 | +1.68% |
| 2026. 09. 15. | 1,382.94 | -0.82% |
| 2026. 09. 14. | 1,394.31 | -3.6% |
| 2026. 09. 10. | 1,474.64 | -0.22% |
| 2026. 09. 09. | 1,477.92 | +1.37% |
| 2026. 09. 08. | 1,458.01 | -0.47% |
| 2026. 09. 07. | 1,464.91 | +5.08% |
| 2026. 09. 03. | 1,369.42 | +0.14% |
| 2026. 09. 02. | 1,367.55 | -4.07% |
| 2026. 09. 01. | 1,425.6 | +0.32% |
| 2026. 08. 31. | 1,421.05 | +0.56% |
| 2026. 08. 27. | 1,442.6 | +1.63% |
| 2026. 08. 26. | 1,419.52 | +0.96% |
| 2026. 08. 25. | 1,405.98 | +0.65% |
| 2026. 08. 24. | 1,396.84 | -3.68% |
| 2026. 08. 20. | 1,431.11 | +6.66% |
| 2026. 08. 19. | 1,341.69 | -6.36% |
| 2026. 08. 18. | 1,432.85 | -1.45% |
| 2026. 08. 13. | 1,418.17 | +4.03% |
| 2026. 08. 12. | 1,363.18 | +4.2% |
| 2026. 08. 11. | 1,308.29 | +0.88% |
| 2026. 08. 10. | 1,296.9 | +0.34% |
| 2026. 08. 06. | 1,303.54 | -5.32% |
| 2026. 08. 05. | 1,376.74 | +3.9% |
| 2026. 08. 04. | 1,325.05 | +1.39% |
| 2026. 08. 03. | 1,306.92 | -5.64% |
| 2026. 07. 30. | 1,156.47 | -1.69% |
| 2026. 07. 29. | 1,176.31 | -6.2% |
| 2026. 07. 28. | 1,254.12 | -11.49% |
| 2026. 07. 27. | 1,416.91 | +1.28% |
| 2026. 07. 23. | 1,492.14 | +4.29% |
| 2026. 07. 22. | 1,430.77 | +0.64% |
| 2026. 07. 21. | 1,421.68 | +3.89% |
| 2026. 07. 20. | 1,368.5 | -4.43% |
| 2026. 07. 15. | 1,541.79 | +6.57% |
| 2026. 07. 14. | 1,446.72 | +1.18% |
| 2026. 07. 13. | 1,429.87 | -9.83% |
| 2026. 07. 09. | 1,550.06 | +1.01% |
| 2026. 07. 08. | 1,534.59 | -5.46% |
| 2026. 07. 07. | 1,623.18 | -5.17% |
| 2026. 07. 06. | 1,711.61 | -0.58% |
| 2026. 07. 02. | 1,616.88 | -8.65% |
| 2026. 07. 01. | 1,770.07 | -2.47% |
| 2026. 06. 30. | 1,814.89 | +1.28% |
| 2026. 06. 29. | 1,792.02 | -0.85% |
| 2026. 06. 25. | 1,923.88 | +6.2% |
| 2026. 06. 24. | 1,811.52 | +3.42% |
| 2026. 06. 23. | 1,751.57 | -10.47% |
| 2026. 06. 22. | 1,956.38 | +1.26% |
| 2026. 06. 18. | 1,930.09 | +2.93% |
| 2026. 06. 17. | 1,875.21 | +1.84% |
| 2026. 06. 16. | 1,841.32 | +2.33% |
| 2026. 06. 15. | 1,799.35 | +5.37% |
| 2026. 06. 11. | 1,630.21 | +0.36% |
| 2026. 06. 10. | 1,624.36 | -5.12% |
| 2026. 06. 09. | 1,712.1 | +9.01% |
| 2026. 06. 08. | 1,570.65 | -8.52% |
| 2026. 06. 04. | 1,826.17 | -1.97% |
| 2026. 06. 01. | 1,853.11 | +4.25% |
| 2026. 05. 28. | 1,711.01 | -0.47% |
| 2026. 05. 27. | 1,719.04 | +3.04% |
| 2026. 05. 26. | 1,668.29 | +2.82% |
| 2026. 05. 22. | 1,622.53 | +0.07% |
| 2026. 05. 21. | 1,621.44 | +8.86% |
| 2026. 05. 20. | 1,489.49 | -0.61% |
| 2026. 05. 19. | 1,498.61 | -3.32% |
| 2026. 05. 18. | 1,550.07 | +0.77% |
| 2026. 05. 15. | 1,538.29 | -6.5% |
| 2026. 05. 14. | 1,645.18 | +1.89% |
| 2026. 05. 13. | 1,614.68 | +3.11% |
| 2026. 05. 12. | 1,566.04 | -2.31% |
| 2026. 05. 11. | 1,603.1 | +5.24% |
| 2026. 05. 08. | 1,523.35 | +0.13% |
| 2026. 05. 07. | 1,521.44 | +1.8% |
| 2026. 05. 06. | 1,494.5 | +7.62% |
| 2026. 05. 04. | 1,388.72 | +5.8% |
| 2026. 04. 30. | 1,312.6 | -1.43% |
| 2026. 04. 29. | 1,331.71 | +0.76% |
| 2026. 04. 28. | 1,321.6 | +0.37% |
| 2026. 04. 27. | 1,316.7 | +2.41% |
| 2026. 04. 24. | 1,285.66 | -0.38% |
| 2026. 04. 23. | 1,290.62 | +1.15% |
Data: FSC index quotes (KRX). Close-based, not real-time.