Time series
Daily history · account defaults applied
Latest close
₩1,821
Period return
-516 (-22.07%)
Volume
0
2026-09-17O ₩1,777 H ₩1,836 L ₩1,777 C ₩1,821MA5 ₩1,807MA20 ₩1,814MA60 ₩1,829
6M · 83 barsKRX · KRW2026-04-23 → 2026-09-17
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 09. 17. | 1,820.83 | +2.48% |
| 2026. 09. 16. | 1,776.78 | -0.33% |
| 2026. 09. 15. | 1,782.69 | -2.52% |
| 2026. 09. 14. | 1,828.81 | +0.18% |
| 2026. 09. 10. | 1,825.56 | +0.88% |
| 2026. 09. 09. | 1,809.68 | +0.82% |
| 2026. 09. 08. | 1,794.89 | +0.53% |
| 2026. 09. 07. | 1,785.48 | +0.09% |
| 2026. 09. 03. | 1,768.06 | +1.53% |
| 2026. 09. 02. | 1,741.39 | -4.17% |
| 2026. 09. 01. | 1,817.21 | -2.11% |
| 2026. 08. 31. | 1,856.47 | -1.32% |
| 2026. 08. 27. | 1,887.03 | +5% |
| 2026. 08. 26. | 1,797.13 | +0.28% |
| 2026. 08. 25. | 1,792.04 | +0.05% |
| 2026. 08. 24. | 1,791.14 | +3.3% |
| 2026. 08. 20. | 1,830.99 | -1% |
| 2026. 08. 19. | 1,849.57 | +0% |
| 2026. 08. 18. | 1,849.57 | -1.14% |
| 2026. 08. 13. | 1,879.84 | +1.42% |
| 2026. 08. 12. | 1,853.47 | +2.18% |
| 2026. 08. 11. | 1,813.91 | -3.28% |
| 2026. 08. 10. | 1,875.34 | +3.42% |
| 2026. 08. 06. | 1,770.46 | -0.08% |
| 2026. 08. 05. | 1,771.96 | +2.78% |
| 2026. 08. 04. | 1,724.01 | +7.53% |
| 2026. 08. 03. | 1,603.24 | +6.09% |
| 2026. 07. 30. | 1,511.24 | -1.18% |
| 2026. 07. 29. | 1,529.22 | -6.37% |
| 2026. 07. 28. | 1,633.21 | -3.66% |
| 2026. 07. 27. | 1,695.24 | -4.36% |
| 2026. 07. 23. | 1,793.24 | +8.46% |
| 2026. 07. 22. | 1,653.29 | +1.32% |
| 2026. 07. 21. | 1,631.71 | -1.13% |
| 2026. 07. 20. | 1,650.29 | -3.72% |
| 2026. 07. 15. | 1,709.92 | +4.85% |
| 2026. 07. 14. | 1,630.81 | -7.01% |
| 2026. 07. 13. | 1,753.68 | +0.55% |
| 2026. 07. 09. | 1,697.34 | -0.42% |
| 2026. 07. 08. | 1,704.53 | -7.13% |
| 2026. 07. 07. | 1,835.49 | -2.28% |
| 2026. 07. 06. | 1,878.34 | -2.38% |
| 2026. 07. 02. | 1,921.19 | +0% |
| 2026. 07. 01. | 1,921.19 | +3.89% |
| 2026. 06. 30. | 1,849.27 | -2.28% |
| 2026. 06. 29. | 1,892.42 | +6.06% |
| 2026. 06. 25. | 1,862.15 | -1.72% |
| 2026. 06. 24. | 1,894.81 | -3.18% |
| 2026. 06. 23. | 1,957.14 | -2.84% |
| 2026. 06. 22. | 2,014.38 | -1.03% |
| 2026. 06. 18. | 2,090.8 | -4.07% |
| 2026. 06. 17. | 2,179.5 | -0.06% |
| 2026. 06. 16. | 2,180.7 | +3.4% |
| 2026. 06. 15. | 2,109.08 | +5.98% |
| 2026. 06. 11. | 1,911 | +1% |
| 2026. 06. 10. | 1,892.02 | +2.36% |
| 2026. 06. 09. | 1,848.47 | -6.49% |
| 2026. 06. 08. | 1,976.86 | -2.99% |
| 2026. 06. 04. | 2,037.71 | -1.64% |
| 2026. 06. 01. | 2,191.33 | +0.57% |
| 2026. 05. 28. | 2,194.04 | -0.36% |
| 2026. 05. 27. | 2,201.87 | -4.11% |
| 2026. 05. 26. | 2,296.15 | +0.3% |
| 2026. 05. 22. | 2,289.22 | +2.34% |
| 2026. 05. 21. | 2,236.81 | +5.12% |
| 2026. 05. 20. | 2,127.77 | -3.47% |
| 2026. 05. 19. | 2,204.28 | +1.78% |
| 2026. 05. 18. | 2,165.72 | -3.94% |
| 2026. 05. 15. | 2,254.58 | -4.82% |
| 2026. 05. 14. | 2,368.74 | +1.07% |
| 2026. 05. 13. | 2,343.74 | -0.71% |
| 2026. 05. 12. | 2,360.61 | -3.45% |
| 2026. 05. 11. | 2,444.95 | -1.31% |
| 2026. 05. 08. | 2,477.48 | -0.42% |
| 2026. 05. 07. | 2,488.02 | -2.43% |
| 2026. 05. 06. | 2,550.07 | +2.06% |
| 2026. 05. 04. | 2,498.56 | +3.09% |
| 2026. 04. 30. | 2,423.56 | -0.16% |
| 2026. 04. 29. | 2,427.48 | +1.81% |
| 2026. 04. 28. | 2,384.41 | -0.54% |
| 2026. 04. 27. | 2,397.36 | +0.93% |
| 2026. 04. 24. | 2,375.37 | +1.66% |
| 2026. 04. 23. | 2,336.51 | -0.47% |
Data: FSC index quotes (KRX). Close-based, not real-time.