Time series
Daily history · account defaults applied
Latest close
₩1,765
Period return
-206 (-10.44%)
Volume
0
2026-09-17O ₩1,762 H ₩1,786 L ₩1,756 C ₩1,765MA5 ₩1,773MA20 ₩1,830MA60 ₩1,789
6M · 83 barsKRX · KRW2026-04-23 → 2026-09-17
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 09. 17. | 1,765.2 | +0.41% |
| 2026. 09. 16. | 1,757.92 | -0.64% |
| 2026. 09. 15. | 1,769.26 | -1.57% |
| 2026. 09. 14. | 1,797.57 | +0.35% |
| 2026. 09. 10. | 1,774.17 | -0.73% |
| 2026. 09. 09. | 1,787.14 | -0.96% |
| 2026. 09. 08. | 1,804.52 | -0.3% |
| 2026. 09. 07. | 1,809.96 | -1.19% |
| 2026. 09. 03. | 1,854.42 | -0.39% |
| 2026. 09. 02. | 1,861.69 | -1.79% |
| 2026. 09. 01. | 1,895.67 | -1.88% |
| 2026. 08. 31. | 1,931.93 | -0.59% |
| 2026. 08. 27. | 1,888.83 | -1.91% |
| 2026. 08. 26. | 1,925.62 | +1.63% |
| 2026. 08. 25. | 1,894.75 | +2.27% |
| 2026. 08. 24. | 1,852.67 | +2.45% |
| 2026. 08. 20. | 1,812.14 | +1.77% |
| 2026. 08. 19. | 1,780.6 | -1.81% |
| 2026. 08. 18. | 1,813.36 | -1.25% |
| 2026. 08. 13. | 1,819.2 | -2% |
| 2026. 08. 12. | 1,856.4 | +0.8% |
| 2026. 08. 11. | 1,841.73 | -1.4% |
| 2026. 08. 10. | 1,867.82 | -0.85% |
| 2026. 08. 06. | 1,843.64 | +3.87% |
| 2026. 08. 05. | 1,774.91 | +0.06% |
| 2026. 08. 04. | 1,773.84 | +2.42% |
| 2026. 08. 03. | 1,731.9 | -0.09% |
| 2026. 07. 30. | 1,743.31 | +0.86% |
| 2026. 07. 29. | 1,728.5 | +0.15% |
| 2026. 07. 28. | 1,725.93 | -3.31% |
| 2026. 07. 27. | 1,784.94 | +1.82% |
| 2026. 07. 23. | 1,753.49 | +2.99% |
| 2026. 07. 22. | 1,702.52 | -0.92% |
| 2026. 07. 21. | 1,718.37 | +1.13% |
| 2026. 07. 20. | 1,699.14 | -2.57% |
| 2026. 07. 15. | 1,709.14 | +0.46% |
| 2026. 07. 14. | 1,701.26 | -2.27% |
| 2026. 07. 13. | 1,740.79 | -0.47% |
| 2026. 07. 09. | 1,722.13 | -4.3% |
| 2026. 07. 08. | 1,799.53 | -2.69% |
| 2026. 07. 07. | 1,849.36 | +3.64% |
| 2026. 07. 06. | 1,784.36 | +0.12% |
| 2026. 07. 02. | 1,798.3 | +1.83% |
| 2026. 07. 01. | 1,766.03 | +2.52% |
| 2026. 06. 30. | 1,722.59 | -2.33% |
| 2026. 06. 29. | 1,763.66 | +5.28% |
| 2026. 06. 25. | 1,717.27 | +1.47% |
| 2026. 06. 24. | 1,692.43 | +1.09% |
| 2026. 06. 23. | 1,674.25 | -2.49% |
| 2026. 06. 22. | 1,716.99 | -2.73% |
| 2026. 06. 18. | 1,778.66 | -3.3% |
| 2026. 06. 17. | 1,839.41 | +0.57% |
| 2026. 06. 16. | 1,828.99 | -1.61% |
| 2026. 06. 15. | 1,858.88 | +2.83% |
| 2026. 06. 11. | 1,802.79 | +0.79% |
| 2026. 06. 10. | 1,788.58 | +0.27% |
| 2026. 06. 09. | 1,783.83 | +4.15% |
| 2026. 06. 08. | 1,712.68 | -3.96% |
| 2026. 06. 04. | 1,798.79 | -0.2% |
| 2026. 06. 01. | 1,832.36 | +0.85% |
| 2026. 05. 28. | 1,826.68 | +0.3% |
| 2026. 05. 27. | 1,821.26 | -2.14% |
| 2026. 05. 26. | 1,861.14 | -0.97% |
| 2026. 05. 22. | 1,879.42 | +1.19% |
| 2026. 05. 21. | 1,857.28 | +2.18% |
| 2026. 05. 20. | 1,817.65 | -2.52% |
| 2026. 05. 19. | 1,864.66 | +0.36% |
| 2026. 05. 18. | 1,857.93 | -3.14% |
| 2026. 05. 15. | 1,918.24 | -3.22% |
| 2026. 05. 14. | 1,982.05 | +5.14% |
| 2026. 05. 13. | 1,885.18 | -2.22% |
| 2026. 05. 12. | 1,928.05 | -2.17% |
| 2026. 05. 11. | 1,970.73 | -0.86% |
| 2026. 05. 08. | 1,987.82 | +2.41% |
| 2026. 05. 07. | 1,941.04 | -0.4% |
| 2026. 05. 06. | 1,948.78 | -1.74% |
| 2026. 05. 04. | 1,983.34 | +0.63% |
| 2026. 04. 30. | 1,970.84 | -1.52% |
| 2026. 04. 29. | 2,001.21 | -0.03% |
| 2026. 04. 28. | 2,001.77 | -0.53% |
| 2026. 04. 27. | 2,012.38 | +0.27% |
| 2026. 04. 24. | 2,006.96 | +1.83% |
| 2026. 04. 23. | 1,970.87 | +0.38% |
Data: FSC index quotes (KRX). Close-based, not real-time.