Time series
Daily history · account defaults applied
Latest close
₩1,845
Period return
+64 (+3.61%)
Volume
0
2026-09-17O ₩1,846 H ₩1,870 L ₩1,839 C ₩1,845MA5 ₩1,845MA20 ₩1,827MA60 ₩1,802
6M · 83 barsKRX · KRW2026-04-23 → 2026-09-17
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 09. 17. | 1,844.57 | -0.12% |
| 2026. 09. 16. | 1,846.87 | +1.5% |
| 2026. 09. 15. | 1,819.59 | -0.41% |
| 2026. 09. 14. | 1,827.17 | -2% |
| 2026. 09. 10. | 1,885.71 | +0.14% |
| 2026. 09. 09. | 1,883.05 | +1.53% |
| 2026. 09. 08. | 1,854.59 | -0.99% |
| 2026. 09. 07. | 1,873.1 | +2.43% |
| 2026. 09. 03. | 1,804.33 | +0.56% |
| 2026. 09. 02. | 1,794.24 | -2.36% |
| 2026. 09. 01. | 1,837.63 | +0.23% |
| 2026. 08. 31. | 1,833.38 | +0.69% |
| 2026. 08. 27. | 1,846.99 | +1.75% |
| 2026. 08. 26. | 1,815.15 | -0.17% |
| 2026. 08. 25. | 1,818.21 | +1.11% |
| 2026. 08. 24. | 1,798.22 | -1.48% |
| 2026. 08. 20. | 1,810.31 | +3.98% |
| 2026. 08. 19. | 1,741.09 | -3.67% |
| 2026. 08. 18. | 1,807.36 | -0.7% |
| 2026. 08. 13. | 1,800.2 | +3.67% |
| 2026. 08. 12. | 1,736.51 | +3.82% |
| 2026. 08. 11. | 1,672.64 | +0.88% |
| 2026. 08. 10. | 1,658.04 | +0.34% |
| 2026. 08. 06. | 1,662.38 | -4.07% |
| 2026. 08. 05. | 1,732.98 | +3.18% |
| 2026. 08. 04. | 1,679.63 | +1.4% |
| 2026. 08. 03. | 1,656.51 | -3.62% |
| 2026. 07. 30. | 1,494.86 | -1.3% |
| 2026. 07. 29. | 1,514.52 | -5.03% |
| 2026. 07. 28. | 1,594.81 | -8.88% |
| 2026. 07. 27. | 1,750.14 | +1.35% |
| 2026. 07. 23. | 1,791.95 | +4.08% |
| 2026. 07. 22. | 1,721.74 | -0.9% |
| 2026. 07. 21. | 1,737.45 | +3.42% |
| 2026. 07. 20. | 1,679.97 | -2.57% |
| 2026. 07. 15. | 1,791.94 | +2.85% |
| 2026. 07. 14. | 1,742.28 | +1.17% |
| 2026. 07. 13. | 1,722.18 | -4.66% |
| 2026. 07. 09. | 1,788.13 | +1.3% |
| 2026. 07. 08. | 1,765.26 | -2.98% |
| 2026. 07. 07. | 1,819.4 | -1.65% |
| 2026. 07. 06. | 1,849.92 | +0.3% |
| 2026. 07. 02. | 1,790.55 | -3.7% |
| 2026. 07. 01. | 1,859.43 | -2.72% |
| 2026. 06. 30. | 1,911.45 | +0.12% |
| 2026. 06. 29. | 1,909.07 | -0.67% |
| 2026. 06. 25. | 1,968.33 | -0.57% |
| 2026. 06. 24. | 1,979.55 | +6.1% |
| 2026. 06. 23. | 1,865.76 | -7.58% |
| 2026. 06. 22. | 2,018.78 | +1.55% |
| 2026. 06. 18. | 2,031.94 | +3.25% |
| 2026. 06. 17. | 1,967.93 | +2.22% |
| 2026. 06. 16. | 1,925.14 | +2.48% |
| 2026. 06. 15. | 1,878.55 | +3.97% |
| 2026. 06. 11. | 1,800.5 | +1.65% |
| 2026. 06. 10. | 1,771.19 | -2.13% |
| 2026. 06. 09. | 1,809.81 | +7.01% |
| 2026. 06. 08. | 1,691.24 | -5.47% |
| 2026. 06. 04. | 1,909.19 | -1.17% |
| 2026. 06. 01. | 1,921.02 | +0.06% |
| 2026. 05. 28. | 1,885.2 | +2.28% |
| 2026. 05. 27. | 1,843.11 | -0.06% |
| 2026. 05. 26. | 1,844.2 | +2.03% |
| 2026. 05. 22. | 1,807.49 | +0.12% |
| 2026. 05. 21. | 1,805.36 | +5.59% |
| 2026. 05. 20. | 1,709.82 | -0.13% |
| 2026. 05. 19. | 1,712.06 | -1.68% |
| 2026. 05. 18. | 1,741.28 | +0.85% |
| 2026. 05. 15. | 1,726.66 | -4.46% |
| 2026. 05. 14. | 1,807.23 | -0.15% |
| 2026. 05. 13. | 1,809.86 | +0.19% |
| 2026. 05. 12. | 1,806.39 | +0.16% |
| 2026. 05. 11. | 1,803.49 | -0.41% |
| 2026. 05. 08. | 1,810.84 | +0.14% |
| 2026. 05. 07. | 1,808.27 | +0.79% |
| 2026. 05. 06. | 1,794.07 | -0.62% |
| 2026. 05. 04. | 1,805.23 | +0.96% |
| 2026. 04. 30. | 1,788.12 | +0.54% |
| 2026. 04. 29. | 1,778.43 | -0.41% |
| 2026. 04. 28. | 1,785.73 | -0.13% |
| 2026. 04. 27. | 1,788.13 | +0.55% |
| 2026. 04. 24. | 1,778.37 | -0.11% |
| 2026. 04. 23. | 1,780.24 | -0.02% |
Data: FSC index quotes (KRX). Close-based, not real-time.