Time series
Daily history · account defaults applied
Latest close
₩3,852
Period return
+426 (+12.42%)
Volume
0
2026-09-17O ₩3,857 H ₩3,888 L ₩3,843 C ₩3,852MA5 ₩3,870MA20 ₩3,876MA60 ₩3,923
6M · 83 barsKRX · KRW2026-04-23 → 2026-09-17
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 09. 17. | 3,851.73 | -0.24% |
| 2026. 09. 16. | 3,861.11 | +0.67% |
| 2026. 09. 15. | 3,835.38 | -0.38% |
| 2026. 09. 14. | 3,850.12 | -1.76% |
| 2026. 09. 10. | 3,953.52 | +0.12% |
| 2026. 09. 09. | 3,948.71 | +0.44% |
| 2026. 09. 08. | 3,931.37 | +0.05% |
| 2026. 09. 07. | 3,929.36 | +2.25% |
| 2026. 09. 03. | 3,819.02 | +0.08% |
| 2026. 09. 02. | 3,815.96 | -1.52% |
| 2026. 09. 01. | 3,874.87 | -0.36% |
| 2026. 08. 31. | 3,889.04 | +0.59% |
| 2026. 08. 27. | 3,891.78 | +0.48% |
| 2026. 08. 26. | 3,873.17 | +0.29% |
| 2026. 08. 25. | 3,862.12 | -0.23% |
| 2026. 08. 24. | 3,871.07 | -0.53% |
| 2026. 08. 20. | 3,884.4 | +1.84% |
| 2026. 08. 19. | 3,814.27 | -2.08% |
| 2026. 08. 18. | 3,895.47 | -0.04% |
| 2026. 08. 13. | 3,869.43 | +1.23% |
| 2026. 08. 12. | 3,822.49 | +0.7% |
| 2026. 08. 11. | 3,795.94 | +0.12% |
| 2026. 08. 10. | 3,791.27 | +0.3% |
| 2026. 08. 06. | 3,804.42 | -0.82% |
| 2026. 08. 05. | 3,835.74 | +0.6% |
| 2026. 08. 04. | 3,812.9 | +0.75% |
| 2026. 08. 03. | 3,784.63 | -2.82% |
| 2026. 07. 30. | 3,660.52 | +0.85% |
| 2026. 07. 29. | 3,629.7 | -1.81% |
| 2026. 07. 28. | 3,696.48 | -3.93% |
| 2026. 07. 27. | 3,847.54 | +0.56% |
| 2026. 07. 23. | 3,903.23 | +1.13% |
| 2026. 07. 22. | 3,859.49 | +0.68% |
| 2026. 07. 21. | 3,833.56 | +0.67% |
| 2026. 07. 20. | 3,808.08 | -0.63% |
| 2026. 07. 15. | 3,935.67 | +2.37% |
| 2026. 07. 14. | 3,844.58 | +0.27% |
| 2026. 07. 13. | 3,834.3 | -2.98% |
| 2026. 07. 09. | 3,932.43 | +0.39% |
| 2026. 07. 08. | 3,917.32 | -1.05% |
| 2026. 07. 07. | 3,958.89 | -2.1% |
| 2026. 07. 06. | 4,043.72 | -0.01% |
| 2026. 07. 02. | 3,949.8 | -3.33% |
| 2026. 07. 01. | 4,085.69 | -0.46% |
| 2026. 06. 30. | 4,104.46 | +0.39% |
| 2026. 06. 29. | 4,088.64 | -0.03% |
| 2026. 06. 25. | 4,191.42 | +2.2% |
| 2026. 06. 24. | 4,101.27 | +1.51% |
| 2026. 06. 23. | 4,040.4 | -3.96% |
| 2026. 06. 22. | 4,207.1 | +0.55% |
| 2026. 06. 18. | 4,193.52 | +1.08% |
| 2026. 06. 17. | 4,148.87 | +0.56% |
| 2026. 06. 16. | 4,125.68 | +0.97% |
| 2026. 06. 15. | 4,085.93 | +1.38% |
| 2026. 06. 11. | 3,974.78 | +0.47% |
| 2026. 06. 10. | 3,956.21 | -1.95% |
| 2026. 06. 09. | 4,034.74 | +2.65% |
| 2026. 06. 08. | 3,930.41 | -2.62% |
| 2026. 06. 04. | 4,138.23 | -0.79% |
| 2026. 06. 01. | 4,136.41 | +1.36% |
| 2026. 05. 28. | 4,023.49 | -0.11% |
| 2026. 05. 27. | 4,028.06 | +1.46% |
| 2026. 05. 26. | 3,970.27 | +1% |
| 2026. 05. 22. | 3,930.99 | +0.06% |
| 2026. 05. 21. | 3,928.67 | +4.22% |
| 2026. 05. 20. | 3,769.51 | -0.11% |
| 2026. 05. 19. | 3,773.76 | -1.87% |
| 2026. 05. 18. | 3,845.5 | +0.8% |
| 2026. 05. 15. | 3,815.07 | -4.42% |
| 2026. 05. 14. | 3,991.49 | +1.17% |
| 2026. 05. 13. | 3,945.15 | +1.98% |
| 2026. 05. 12. | 3,868.39 | -1.48% |
| 2026. 05. 11. | 3,926.44 | +3.07% |
| 2026. 05. 08. | 3,809.49 | +0.3% |
| 2026. 05. 07. | 3,797.94 | +0.83% |
| 2026. 05. 06. | 3,766.85 | +5.18% |
| 2026. 05. 04. | 3,581.36 | +3.87% |
| 2026. 04. 30. | 3,448.09 | -1.11% |
| 2026. 04. 29. | 3,486.91 | +0.58% |
| 2026. 04. 28. | 3,466.77 | +0.1% |
| 2026. 04. 27. | 3,463.27 | +1.13% |
| 2026. 04. 24. | 3,424.68 | -0.04% |
| 2026. 04. 23. | 3,426.05 | +0.44% |
Data: FSC index quotes (KRX). Close-based, not real-time.