Time series
Daily history · account defaults applied
Latest close
₩2,016
Period return
+105 (+5.49%)
Volume
0
2026-09-17O ₩2,010 H ₩2,027 L ₩2,010 C ₩2,016MA5 ₩2,019MA20 ₩2,023MA60 ₩2,067
6M · 83 barsKRX · KRW2026-04-23 → 2026-09-17
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 09. 17. | 2,015.68 | +0.06% |
| 2026. 09. 16. | 2,014.46 | +0.86% |
| 2026. 09. 15. | 1,997.31 | -0.43% |
| 2026. 09. 14. | 2,006.01 | -1.75% |
| 2026. 09. 10. | 2,062.76 | -0.03% |
| 2026. 09. 09. | 2,063.45 | +0.62% |
| 2026. 09. 08. | 2,050.82 | -0.16% |
| 2026. 09. 07. | 2,054.1 | +2.06% |
| 2026. 09. 03. | 1,995.9 | +0.16% |
| 2026. 09. 02. | 1,992.62 | -1.97% |
| 2026. 09. 01. | 2,032.75 | +0.11% |
| 2026. 08. 31. | 2,030.54 | +0.3% |
| 2026. 08. 27. | 2,044.8 | +0.83% |
| 2026. 08. 26. | 2,028.06 | +0.51% |
| 2026. 08. 25. | 2,017.7 | +0.31% |
| 2026. 08. 24. | 2,011.39 | -1.65% |
| 2026. 08. 20. | 2,032.56 | +3.35% |
| 2026. 08. 19. | 1,966.76 | -3% |
| 2026. 08. 18. | 2,027.55 | -0.6% |
| 2026. 08. 13. | 2,016.56 | +1.64% |
| 2026. 08. 12. | 1,984.05 | +1.85% |
| 2026. 08. 11. | 1,947.93 | +0.45% |
| 2026. 08. 10. | 1,939.16 | +0.25% |
| 2026. 08. 06. | 1,940.28 | -2.17% |
| 2026. 08. 05. | 1,983.29 | +1.81% |
| 2026. 08. 04. | 1,947.98 | +0.72% |
| 2026. 08. 03. | 1,934.07 | -2.24% |
| 2026. 07. 30. | 1,825.1 | -0.84% |
| 2026. 07. 29. | 1,840.64 | -3.01% |
| 2026. 07. 28. | 1,897.74 | -5.42% |
| 2026. 07. 27. | 2,006.46 | +0.77% |
| 2026. 07. 23. | 2,052.06 | +1.72% |
| 2026. 07. 22. | 2,017.35 | +0.3% |
| 2026. 07. 21. | 2,011.32 | +1.85% |
| 2026. 07. 20. | 1,974.72 | -2% |
| 2026. 07. 15. | 2,073.85 | +2.94% |
| 2026. 07. 14. | 2,014.65 | +0.49% |
| 2026. 07. 13. | 2,004.84 | -4.62% |
| 2026. 07. 09. | 2,078.96 | +0.48% |
| 2026. 07. 08. | 2,069.01 | -2.62% |
| 2026. 07. 07. | 2,124.6 | -2.4% |
| 2026. 07. 06. | 2,176.92 | -0.13% |
| 2026. 07. 02. | 2,117.24 | -4.14% |
| 2026. 07. 01. | 2,208.58 | -1.28% |
| 2026. 06. 30. | 2,237.28 | +0.76% |
| 2026. 06. 29. | 2,220.34 | -0.49% |
| 2026. 06. 25. | 2,293.7 | +3.14% |
| 2026. 06. 24. | 2,223.77 | +1.82% |
| 2026. 06. 23. | 2,184.07 | -4.97% |
| 2026. 06. 22. | 2,298.21 | +0.64% |
| 2026. 06. 18. | 2,283.37 | +1.12% |
| 2026. 06. 17. | 2,258.02 | +0.87% |
| 2026. 06. 16. | 2,238.51 | +1.14% |
| 2026. 06. 15. | 2,213.25 | +2.26% |
| 2026. 06. 11. | 2,114.45 | +0.22% |
| 2026. 06. 10. | 2,109.75 | -1.87% |
| 2026. 06. 09. | 2,149.98 | +3.83% |
| 2026. 06. 08. | 2,070.77 | -4.26% |
| 2026. 06. 04. | 2,226.32 | -0.88% |
| 2026. 06. 01. | 2,239.25 | +1.59% |
| 2026. 05. 28. | 2,164.8 | -0.11% |
| 2026. 05. 27. | 2,167.21 | +1.21% |
| 2026. 05. 26. | 2,141.24 | +1.39% |
| 2026. 05. 22. | 2,111.96 | +0.16% |
| 2026. 05. 21. | 2,108.68 | +4.01% |
| 2026. 05. 20. | 2,027.41 | -0.27% |
| 2026. 05. 19. | 2,032.87 | -1.51% |
| 2026. 05. 18. | 2,063.95 | +0.41% |
| 2026. 05. 15. | 2,055.56 | -3.25% |
| 2026. 05. 14. | 2,124.57 | +0.84% |
| 2026. 05. 13. | 2,106.92 | +1.56% |
| 2026. 05. 12. | 2,074.58 | -1.19% |
| 2026. 05. 11. | 2,099.61 | +2.18% |
| 2026. 05. 08. | 2,054.87 | +0.1% |
| 2026. 05. 07. | 2,052.8 | +0.8% |
| 2026. 05. 06. | 2,036.45 | +3.21% |
| 2026. 05. 04. | 1,973.03 | +2.44% |
| 2026. 04. 30. | 1,926 | -0.64% |
| 2026. 04. 29. | 1,938.36 | +0.39% |
| 2026. 04. 28. | 1,930.91 | +0.1% |
| 2026. 04. 27. | 1,928.98 | +1.12% |
| 2026. 04. 24. | 1,907.69 | -0.16% |
| 2026. 04. 23. | 1,910.78 | +0.4% |
Data: FSC index quotes (KRX). Close-based, not real-time.