Time series
Daily history · account defaults applied
Latest close
₩6,024
Period return
+355 (+6.27%)
Volume
0
2026-09-17O ₩6,090 H ₩6,115 L ₩6,007 C ₩6,024MA5 ₩6,060MA20 ₩6,087MA60 ₩6,528
6M · 83 barsKRX · KRW2026-04-23 → 2026-09-17
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 09. 17. | 6,024.22 | -0.15% |
| 2026. 09. 16. | 6,033.13 | +1.64% |
| 2026. 09. 15. | 5,935.92 | -0.72% |
| 2026. 09. 14. | 5,979.13 | -3.57% |
| 2026. 09. 10. | 6,326.92 | -0.19% |
| 2026. 09. 09. | 6,338.66 | +1.4% |
| 2026. 09. 08. | 6,251.38 | -0.52% |
| 2026. 09. 07. | 6,283.83 | +4.95% |
| 2026. 09. 03. | 5,876.72 | +0.02% |
| 2026. 09. 02. | 5,875.47 | -4.01% |
| 2026. 09. 01. | 6,120.64 | +0.2% |
| 2026. 08. 31. | 6,108.5 | +0.51% |
| 2026. 08. 27. | 6,202 | +1.64% |
| 2026. 08. 26. | 6,102.03 | +0.93% |
| 2026. 08. 25. | 6,045.64 | +0.68% |
| 2026. 08. 24. | 6,005.04 | -3.62% |
| 2026. 08. 20. | 6,163.8 | +6.57% |
| 2026. 08. 19. | 5,784.03 | -6.15% |
| 2026. 08. 18. | 6,162.78 | -1.57% |
| 2026. 08. 13. | 6,112.85 | +3.91% |
| 2026. 08. 12. | 5,882.72 | +4.07% |
| 2026. 08. 11. | 5,652.74 | +0.91% |
| 2026. 08. 10. | 5,601.75 | +0.72% |
| 2026. 08. 06. | 5,606.42 | -5.09% |
| 2026. 08. 05. | 5,907.37 | +3.79% |
| 2026. 08. 04. | 5,691.49 | +1.61% |
| 2026. 08. 03. | 5,601.16 | -5.4% |
| 2026. 07. 30. | 4,944.77 | -1.76% |
| 2026. 07. 29. | 5,033.33 | -6.2% |
| 2026. 07. 28. | 5,366.02 | -11.46% |
| 2026. 07. 27. | 6,060.25 | +1.32% |
| 2026. 07. 23. | 6,383.46 | +4.39% |
| 2026. 07. 22. | 6,115.3 | +0.59% |
| 2026. 07. 21. | 6,079.13 | +3.8% |
| 2026. 07. 20. | 5,856.74 | -4.51% |
| 2026. 07. 15. | 6,603.02 | +6.6% |
| 2026. 07. 14. | 6,194.34 | +1.09% |
| 2026. 07. 13. | 6,127.75 | -9.65% |
| 2026. 07. 09. | 6,622.09 | +0.99% |
| 2026. 07. 08. | 6,557.24 | -5.55% |
| 2026. 07. 07. | 6,942.52 | -5.1% |
| 2026. 07. 06. | 7,315.42 | -0.59% |
| 2026. 07. 02. | 6,927.58 | -8.64% |
| 2026. 07. 01. | 7,582.77 | -2.44% |
| 2026. 06. 30. | 7,772.14 | +1.28% |
| 2026. 06. 29. | 7,674.07 | -0.62% |
| 2026. 06. 25. | 8,212.02 | +5.83% |
| 2026. 06. 24. | 7,759.52 | +3.6% |
| 2026. 06. 23. | 7,489.93 | -10.46% |
| 2026. 06. 22. | 8,364.65 | +1.19% |
| 2026. 06. 18. | 8,276.69 | +2.69% |
| 2026. 06. 17. | 8,059.57 | +1.82% |
| 2026. 06. 16. | 7,915.44 | +2.13% |
| 2026. 06. 15. | 7,750.08 | +5.11% |
| 2026. 06. 11. | 7,035.83 | +0.55% |
| 2026. 06. 10. | 6,997.26 | -4.98% |
| 2026. 06. 09. | 7,363.62 | +8.9% |
| 2026. 06. 08. | 6,761.59 | -8.6% |
| 2026. 06. 04. | 7,864.57 | -1.78% |
| 2026. 06. 01. | 7,976.73 | +4% |
| 2026. 05. 28. | 7,401.92 | -0.53% |
| 2026. 05. 27. | 7,441.33 | +2.8% |
| 2026. 05. 26. | 7,238.92 | +2.77% |
| 2026. 05. 22. | 7,043.92 | +0.34% |
| 2026. 05. 21. | 7,020.26 | +8.71% |
| 2026. 05. 20. | 6,457.97 | -0.72% |
| 2026. 05. 19. | 6,504.92 | -3.28% |
| 2026. 05. 18. | 6,725.32 | +0.64% |
| 2026. 05. 15. | 6,682.64 | -6.46% |
| 2026. 05. 14. | 7,144.46 | +1.86% |
| 2026. 05. 13. | 7,013.79 | +2.95% |
| 2026. 05. 12. | 6,812.9 | -2.31% |
| 2026. 05. 11. | 6,974.32 | +4.96% |
| 2026. 05. 08. | 6,645.01 | +0.14% |
| 2026. 05. 07. | 6,635.84 | +1.64% |
| 2026. 05. 06. | 6,528.46 | +7.23% |
| 2026. 05. 04. | 6,088.12 | +5.56% |
| 2026. 04. 30. | 5,767.21 | -1.51% |
| 2026. 04. 29. | 5,855.48 | +0.74% |
| 2026. 04. 28. | 5,812.3 | +0.29% |
| 2026. 04. 27. | 5,795.38 | +2.39% |
| 2026. 04. 24. | 5,660.03 | -0.16% |
| 2026. 04. 23. | 5,669 | +1.06% |
Data: FSC index quotes (KRX). Close-based, not real-time.