Notch is out

Learn more ↗

전기전자

Stock indexKOSPI시리즈← Markets
Close
108,282.8
Change
-0.57%
YTD
+117.53%
Year high
161,250.9

Time series

Daily history · account defaults applied

Latest close
₩108,283
Period return
+16,723 (+18.26%)
Volume
60.3M
2026-09-17O ₩110,090 H ₩110,560 L ₩108,024 C ₩108,283MA5 ₩108,760MA20 ₩108,620MA60 ₩118,156
6M · 79 barsKRX · KRW2026-04-232026-09-17
Sign in to save range, volume, and indicator settings.

Daily prices

Close · change · trading value

DateCloseChange
2026. 09. 17.108,282.8-0.57%
2026. 09. 16.108,899.1+2.81%
2026. 09. 15.105,920.6-0.24%
2026. 09. 14.106,175.5-4.75%
2026. 09. 10.114,523.7-0.28%
2026. 09. 09.114,850.5+2.01%
2026. 09. 08.112,586.9-0.41%
2026. 09. 07.113,055.1+6.34%
2026. 09. 03.103,786.6-0.53%
2026. 09. 02.104,342-4.35%
2026. 09. 01.109,081.6+0.2%
2026. 08. 31.108,861.8+1.22%
2026. 08. 27.111,088.9+2.62%
2026. 08. 26.108,253.7+1.12%
2026. 08. 25.107,053.9+0.29%
2026. 08. 24.106,741.5-5.13%
2026. 08. 20.110,356.7+9.19%
2026. 08. 19.101,064.9-7.68%
2026. 08. 18.109,473.6-1.28%
2026. 08. 13.108,008.5+5.16%
2026. 08. 12.102,710.7+5.92%
2026. 08. 11.96,969.13+1.62%
2026. 08. 10.95,420.85+0.23%
2026. 08. 06.96,447.49-7.49%
2026. 08. 05.104,251.5+4.47%
2026. 08. 04.99,793.4+0.92%
2026. 08. 03.98,888.21-7.6%
2026. 07. 30.84,579.93-3.08%
2026. 07. 29.87,268.32-7.37%
2026. 07. 28.94,215.81-13.6%
2026. 07. 27.109,045+2.03%
2026. 07. 23.115,992.2+4.75%
2026. 07. 22.110,729.5+0.48%
2026. 07. 21.110,196.1+4.76%
2026. 07. 20.105,184.8-4.43%
2026. 07. 15.121,507.3+7.42%
2026. 07. 14.113,109.3+2.76%
2026. 07. 13.110,066.6-12.22%
2026. 07. 09.123,212.9+2.21%
2026. 07. 08.120,544.3-6.13%
2026. 07. 07.128,418.4-6.44%
2026. 07. 06.137,253.8-0.78%
2026. 06. 25.159,986.1+7.72%
2026. 06. 24.148,522.3+4.57%
2026. 06. 23.142,035.1-11.92%
2026. 06. 22.161,250.9+2.02%
2026. 06. 18.157,778.9+4.63%
2026. 06. 17.150,798.2+2.75%
2026. 06. 16.146,758.5+2.41%
2026. 06. 15.143,300.8+5.71%
2026. 06. 11.129,306.9+0.49%
2026. 06. 10.128,680.8-6.22%
2026. 06. 09.137,210.6+11.12%
2026. 06. 08.123,476.3-8.88%
2026. 06. 04.146,064.1-2.78%
2026. 06. 01.149,585.8+5.19%
2026. 05. 28.136,025.8+0.4%
2026. 05. 27.135,478.2+4.28%
2026. 05. 26.129,913.1+3.93%
2026. 05. 22.125,003.5-0.5%
2026. 05. 21.125,632.6+9.69%
2026. 05. 20.114,535.9-0.14%
2026. 05. 19.114,701.7-3.5%
2026. 05. 18.118,856.4+2.01%
2026. 05. 15.116,517.1-7.64%
2026. 05. 14.126,149.6+1.92%
2026. 05. 13.123,767.7+3.75%
2026. 05. 12.119,293.5-2.29%
2026. 05. 11.122,091.3+6.87%
2026. 05. 08.114,246.2+0.03%
2026. 05. 07.114,210.8+2.06%
2026. 05. 06.111,902.6+10.97%
2026. 05. 04.100,840.2+7.7%
2026. 04. 30.93,634.43-1.4%
2026. 04. 29.94,959.77+0.87%
2026. 04. 28.94,137.56+0.03%
2026. 04. 27.94,112.97+3.25%
2026. 04. 24.91,148.99-0.45%
2026. 04. 23.91,559.51+1.34%

Data: FSC index quotes (KRX). Close-based, not real-time.

We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.