Price chart
Daily historical · account defaults applied
Latest close
₩10,375
Period return
+5 (+0.05%)
Volume
203.9K
2026-09-17O ₩10,395 H ₩10,495 L ₩10,315 C ₩10,375MA5 ₩10,312
6M · 15 barsKRX · KRW2026-08-25 → 2026-09-17
Sign in to save range, volume, and indicator settings.
Overview
ETF basic info
- Short code
- 0233J0
- ISIN
- KR70233J0002
- Type
- ETF
- Underlying index
- KRX 삼성전자 SK하이닉스 미국채 혼합지수
- Underlying index close
- 5,813.09
- Listed units
- 20,000,000
- Volume
- 203,900
- Trading value
- ₩2.12B
Price history
Daily close, NAV, and volume
| Date | Close | Change | NAV | High | Low | Volume |
|---|---|---|---|---|---|---|
| 2026. 09. 17. | ₩10,375 | +0.34% | ₩10,426.44 | ₩10,495 | ₩10,315 | 203,900 |
| 2026. 09. 16. | ₩10,340 | +1.97% | ₩10,406.22 | ₩10,350 | ₩10,140 | 206,101 |
| 2026. 09. 15. | ₩10,140 | -0.2% | ₩10,212.49 | ₩10,230 | ₩10,100 | 187,361 |
| 2026. 09. 14. | ₩10,160 | -2.64% | ₩10,182.98 | ₩10,240 | ₩10,145 | 206,996 |
| 2026. 09. 10. | ₩10,545 | -0.09% | ₩10,588.21 | ₩10,600 | ₩10,420 | 160,181 |
| 2026. 09. 09. | ₩10,555 | +0.67% | ₩10,587.47 | ₩10,660 | ₩10,495 | 658,807 |
| 2026. 09. 08. | ₩10,485 | +0.24% | ₩10,527.77 | ₩10,720 | ₩10,460 | 410,587 |
| 2026. 09. 07. | ₩10,460 | +2.95% | ₩10,501.28 | ₩10,465 | ₩10,290 | 265,709 |
| 2026. 09. 03. | ₩10,065 | -0.54% | ₩10,075.31 | ₩10,210 | ₩9,940 | 437,991 |
| 2026. 09. 02. | ₩10,120 | -2.32% | ₩10,140.85 | ₩10,240 | ₩10,110 | 351,111 |
| 2026. 09. 01. | ₩10,360 | +0.34% | ₩10,376.34 | ₩10,385 | ₩10,215 | 184,881 |
| 2026. 08. 31. | ₩10,325 | +0.39% | ₩10,331.17 | ₩10,325 | ₩10,060 | 182,339 |
| 2026. 08. 27. | ₩10,515 | +0.91% | ₩10,522.2 | ₩10,700 | ₩10,440 | 902,175 |
| 2026. 08. 26. | ₩10,420 | +0.48% | ₩10,426.43 | ₩10,535 | ₩10,320 | 476,755 |
| 2026. 08. 25. | ₩10,370 | +0.24% | ₩10,369.48 | ₩10,370 | ₩10,045 | 2,091,358 |
Data: FSC securities product prices (KRX). Close-based, not real-time.