Price chart
Daily historical · account defaults applied
Latest close
₩40,770
Period return
-27,175 (-40.00%)
Volume
10
2026-09-10O ₩40,770 H ₩40,770 L ₩40,770 C ₩40,770MA5 ₩39,202MA20 ₩35,038
6M · 57 barsKRX · KRW2026-05-28 → 2026-09-10
Sign in to save range, volume, and indicator settings.
Overview
ELW basic info
- Short code
- 57LANS
- ISIN
- KRA5731MZFB0
- Type
- ELW
- Listed securities
- 9,000,000
- Volume
- 10
- Trading value
- ₩407.7K
Price history
Daily close, NAV, and volume
| Date | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 2026. 09. 10. | ₩40,770 | — | ₩40,770 | ₩40,770 | 10 |
| 2026. 09. 09. | ₩38,810 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 08. | ₩38,810 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 07. | ₩38,810 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 03. | ₩38,810 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 02. | ₩38,810 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 01. | ₩38,810 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 31. | ₩38,810 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 27. | ₩32,360 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 26. | ₩32,360 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 25. | ₩32,360 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 24. | ₩32,360 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 20. | ₩32,360 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 19. | ₩32,360 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 18. | ₩32,360 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 13. | ₩32,360 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 12. | ₩32,360 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 11. | ₩32,360 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 10. | ₩32,360 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 06. | ₩32,360 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 05. | ₩32,360 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 04. | ₩32,360 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 03. | ₩32,360 | — | ₩35,000 | ₩31,555 | 390 |
| 2026. 07. 30. | ₩26,945 | — | ₩29,390 | ₩23,400 | 380 |
| 2026. 07. 29. | ₩30,530 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 28. | ₩30,530 | — | ₩30,530 | ₩30,530 | 110 |
| 2026. 07. 27. | ₩50,900 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 23. | ₩50,900 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 22. | ₩50,900 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 21. | ₩50,900 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 20. | ₩50,900 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 15. | ₩50,900 | — | ₩50,900 | ₩49,405 | 200 |
| 2026. 07. 14. | ₩72,280 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 13. | ₩72,280 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 09. | ₩72,280 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 08. | ₩72,280 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 07. | ₩72,280 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 06. | ₩72,280 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 02. | ₩72,280 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 01. | ₩72,280 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 30. | ₩72,280 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 29. | ₩72,280 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 25. | ₩72,280 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 24. | ₩72,280 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 23. | ₩72,280 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 22. | ₩72,280 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 18. | ₩72,280 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 17. | ₩72,280 | — | ₩72,280 | ₩71,645 | 310 |
| 2026. 06. 16. | ₩71,125 | — | ₩71,125 | ₩71,125 | 500 |
| 2026. 06. 15. | ₩68,950 | — | ₩68,950 | ₩68,950 | 140 |
| 2026. 06. 11. | ₩78,225 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 10. | ₩78,225 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 09. | ₩78,225 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 08. | ₩78,225 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 04. | ₩78,225 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 01. | ₩78,225 | — | ₩78,225 | ₩73,370 | 30 |
| 2026. 05. 28. | ₩67,945 | — | ₩0 | ₩0 | 0 |
Data: FSC securities product prices (KRX). Close-based, not real-time.