Price chart
Daily historical · account defaults applied
Latest close
₩42,670
Period return
-35,615 (-45.49%)
Volume
0
2026-09-10O ₩0 H ₩0 L ₩0 C ₩42,670MA5 ₩42,670MA20 ₩59,562
6M · 57 barsKRX · KRW2026-05-28 → 2026-09-10
Sign in to save range, volume, and indicator settings.
Overview
ELW basic info
- Short code
- 57LBMF
- ISIN
- KRA5731M8FC8
- Type
- ELW
- Listed securities
- 7,000,000
- Volume
- 0
- Trading value
- ₩0
Price history
Daily close, NAV, and volume
| Date | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 2026. 09. 10. | ₩42,670 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 09. | ₩42,670 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 08. | ₩42,670 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 07. | ₩42,670 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 03. | ₩42,670 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 02. | ₩42,670 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 01. | ₩42,670 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 31. | ₩42,670 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 27. | ₩42,670 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 26. | ₩42,670 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 25. | ₩42,670 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 24. | ₩42,670 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 20. | ₩42,670 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 19. | ₩42,670 | — | ₩42,670 | ₩42,665 | 30 |
| 2026. 08. 18. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 13. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 12. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 11. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 10. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 06. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 05. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 04. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 03. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 30. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 29. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 28. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 27. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 23. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 22. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 21. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 20. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 15. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 14. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 13. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 09. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 08. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 07. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 06. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 02. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 01. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 30. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 29. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 25. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 24. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 23. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 22. | ₩98,975 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 18. | ₩87,365 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 17. | ₩87,365 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 16. | ₩87,365 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 15. | ₩87,365 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 11. | ₩87,365 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 10. | ₩87,365 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 09. | ₩87,365 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 08. | ₩87,365 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 04. | ₩87,365 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 01. | ₩87,365 | — | ₩87,365 | ₩87,290 | 20 |
| 2026. 05. 28. | ₩78,285 | — | ₩0 | ₩0 | 0 |
Data: FSC securities product prices (KRX). Close-based, not real-time.