Price chart
Daily historical · account defaults applied
Latest close
₩34,205
Period return
-12,835 (-27.29%)
Volume
0
2026-09-17O ₩0 H ₩0 L ₩0 C ₩34,205MA5 ₩34,205MA20 ₩34,205MA60 ₩50,813
6M · 61 barsKRX · KRW2026-05-28 → 2026-09-17
Sign in to save range, volume, and indicator settings.
Overview
ELW basic info
- Short code
- 57M601
- ISIN
- KRA5731R6G12
- Type
- ELW
- Listed securities
- 9,000,000
- Volume
- 0
- Trading value
- ₩0
Price history
Daily close, NAV, and volume
| Date | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 2026. 09. 17. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 16. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 15. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 14. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 10. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 09. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 08. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 07. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 03. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 02. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 01. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 31. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 27. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 26. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 25. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 24. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 20. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 19. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 18. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 13. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 12. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 11. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 10. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 06. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 05. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 04. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 03. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 30. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 29. | ₩34,205 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 28. | ₩34,205 | — | ₩39,920 | ₩34,205 | 60 |
| 2026. 07. 27. | ₩75,765 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 23. | ₩75,765 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 22. | ₩75,765 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 21. | ₩75,765 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 20. | ₩75,765 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 15. | ₩75,765 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 14. | ₩75,765 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 13. | ₩75,765 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 09. | ₩75,765 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 08. | ₩75,765 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 07. | ₩75,765 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 06. | ₩75,765 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 02. | ₩75,765 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 01. | ₩75,765 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 30. | ₩75,765 | — | ₩75,765 | ₩72,890 | 40 |
| 2026. 06. 29. | ₩75,930 | — | ₩76,880 | ₩75,930 | 20 |
| 2026. 06. 25. | ₩84,960 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 24. | ₩84,960 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 23. | ₩84,960 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 22. | ₩84,960 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 18. | ₩47,040 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 17. | ₩47,040 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 16. | ₩47,040 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 15. | ₩47,040 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 11. | ₩47,040 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 10. | ₩47,040 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 09. | ₩47,040 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 08. | ₩47,040 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 04. | ₩47,040 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 01. | ₩47,040 | — | ₩0 | ₩0 | 0 |
Data: FSC securities product prices (KRX). Close-based, not real-time.