Price chart
Daily historical · account defaults applied
Latest close
₩25,280
Period return
-24,495 (-49.21%)
Volume
10
2026-09-10O ₩25,280 H ₩25,280 L ₩25,280 C ₩25,280MA5 ₩23,803MA20 ₩20,726
6M · 57 barsKRX · KRW2026-05-28 → 2026-09-10
Sign in to save range, volume, and indicator settings.
Overview
ELW basic info
- Short code
- 57M955
- ISIN
- KRA5731F8G23
- Type
- ELW
- Listed securities
- 7,000,000
- Volume
- 10
- Trading value
- ₩252.8K
Price history
Daily close, NAV, and volume
| Date | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 2026. 09. 10. | ₩25,280 | — | ₩25,280 | ₩25,280 | 10 |
| 2026. 09. 09. | ₩23,990 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 08. | ₩23,990 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 07. | ₩23,990 | — | ₩23,990 | ₩23,990 | 10 |
| 2026. 09. 03. | ₩21,765 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 02. | ₩21,765 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 01. | ₩21,765 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 31. | ₩21,765 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 27. | ₩19,115 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 26. | ₩19,115 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 25. | ₩19,115 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 24. | ₩19,115 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 20. | ₩19,115 | — | ₩19,115 | ₩19,115 | 230 |
| 2026. 08. 19. | ₩19,530 | — | ₩19,530 | ₩19,085 | 400 |
| 2026. 08. 18. | ₩24,555 | — | ₩24,555 | ₩24,555 | 60 |
| 2026. 08. 13. | ₩21,390 | — | ₩22,160 | ₩21,390 | 860 |
| 2026. 08. 12. | ₩20,000 | — | ₩20,000 | ₩3,000 | 70 |
| 2026. 08. 11. | ₩16,870 | — | ₩16,870 | ₩15,230 | 80 |
| 2026. 08. 10. | ₩15,910 | — | ₩15,910 | ₩15,910 | 20 |
| 2026. 08. 06. | ₩16,370 | — | ₩16,370 | ₩16,370 | 700 |
| 2026. 08. 05. | ₩21,690 | — | ₩21,690 | ₩21,230 | 30 |
| 2026. 08. 04. | ₩16,135 | — | ₩19,500 | ₩15,395 | 110 |
| 2026. 08. 03. | ₩24,110 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 30. | ₩12,500 | — | ₩14,135 | ₩12,500 | 710 |
| 2026. 07. 29. | ₩9,425 | — | ₩9,425 | ₩9,425 | 30 |
| 2026. 07. 28. | ₩18,790 | — | ₩19,825 | ₩18,790 | 160 |
| 2026. 07. 27. | ₩30,290 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 23. | ₩30,290 | — | ₩30,815 | ₩29,045 | 260 |
| 2026. 07. 22. | ₩31,780 | — | ₩31,780 | ₩31,500 | 160 |
| 2026. 07. 21. | ₩26,790 | — | ₩27,650 | ₩25,065 | 190 |
| 2026. 07. 20. | ₩64,300 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 15. | ₩64,300 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 14. | ₩64,300 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 13. | ₩64,300 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 09. | ₩64,300 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 08. | ₩64,300 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 07. | ₩64,300 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 06. | ₩64,300 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 02. | ₩64,300 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 01. | ₩64,300 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 30. | ₩64,300 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 29. | ₩64,300 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 25. | ₩64,300 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 24. | ₩64,300 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 23. | ₩64,300 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 22. | ₩64,300 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 18. | ₩60,600 | — | ₩60,600 | ₩59,195 | 90 |
| 2026. 06. 17. | ₩57,900 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 16. | ₩57,900 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 15. | ₩57,900 | — | ₩57,900 | ₩57,900 | 10 |
| 2026. 06. 11. | ₩51,350 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 10. | ₩51,350 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 09. | ₩51,350 | — | ₩51,350 | ₩44,825 | 20 |
| 2026. 06. 08. | ₩60,650 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 04. | ₩60,650 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 01. | ₩60,650 | — | ₩60,650 | ₩52,410 | 410 |
| 2026. 05. 28. | ₩49,775 | — | ₩49,775 | ₩49,775 | 100 |
Data: FSC securities product prices (KRX). Close-based, not real-time.