Price chart
Daily historical · account defaults applied
Latest close
₩24,230
Period return
-17,485 (-41.92%)
Volume
0
2026-09-10O ₩0 H ₩0 L ₩0 C ₩24,230MA5 ₩24,230MA20 ₩23,712
6M · 57 barsKRX · KRW2026-05-28 → 2026-09-10
Sign in to save range, volume, and indicator settings.
Overview
ELW basic info
- Short code
- 57M960
- ISIN
- KRA5731FDG24
- Type
- ELW
- Listed securities
- 9,000,000
- Volume
- 0
- Trading value
- ₩0
Price history
Daily close, NAV, and volume
| Date | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 2026. 09. 10. | ₩24,230 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 09. | ₩24,230 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 08. | ₩24,230 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 07. | ₩24,230 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 03. | ₩24,230 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 02. | ₩24,230 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 01. | ₩24,230 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 31. | ₩24,230 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 27. | ₩24,230 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 26. | ₩24,230 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 25. | ₩24,230 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 24. | ₩24,230 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 20. | ₩24,230 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 19. | ₩24,230 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 18. | ₩24,230 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 13. | ₩24,230 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 12. | ₩24,230 | — | ₩24,230 | ₩22,195 | 260 |
| 2026. 08. 11. | ₩20,435 | — | ₩20,735 | ₩18,735 | 220 |
| 2026. 08. 10. | ₩19,885 | — | ₩20,050 | ₩19,885 | 140 |
| 2026. 08. 06. | ₩22,000 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 05. | ₩22,000 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 04. | ₩22,000 | — | ₩22,000 | ₩20,000 | 20 |
| 2026. 08. 03. | ₩28,150 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 30. | ₩13,205 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 29. | ₩13,205 | — | ₩18,035 | ₩13,205 | 180 |
| 2026. 07. 28. | ₩27,425 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 27. | ₩27,425 | — | ₩29,030 | ₩26,925 | 60 |
| 2026. 07. 23. | ₩35,000 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 22. | ₩35,000 | — | ₩35,000 | ₩35,000 | 10 |
| 2026. 07. 21. | ₩30,675 | — | ₩30,675 | ₩30,675 | 10 |
| 2026. 07. 20. | ₩41,715 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 15. | ₩41,715 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 14. | ₩41,715 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 13. | ₩41,715 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 09. | ₩41,715 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 08. | ₩41,715 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 07. | ₩41,715 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 06. | ₩41,715 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 02. | ₩41,715 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 01. | ₩41,715 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 30. | ₩41,715 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 29. | ₩41,715 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 25. | ₩41,715 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 24. | ₩41,715 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 23. | ₩41,715 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 22. | ₩41,715 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 18. | ₩41,715 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 17. | ₩41,715 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 16. | ₩41,715 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 15. | ₩41,715 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 11. | ₩41,715 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 10. | ₩41,715 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 09. | ₩41,715 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 08. | ₩41,715 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 04. | ₩41,715 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 01. | ₩41,715 | — | ₩0 | ₩0 | 0 |
| 2026. 05. 28. | ₩41,715 | — | ₩0 | ₩0 | 0 |
Data: FSC securities product prices (KRX). Close-based, not real-time.