Price chart
Daily historical · account defaults applied
Latest close
₩29,950
Period return
-25,650 (-46.13%)
Volume
0
2026-09-17O ₩0 H ₩0 L ₩0 C ₩29,950MA5 ₩29,950MA20 ₩29,950MA60 ₩45,663
6M · 61 barsKRX · KRW2026-05-28 → 2026-09-17
Sign in to save range, volume, and indicator settings.
Overview
ELW basic info
- Short code
- 57M993
- ISIN
- KRA5731GDG23
- Type
- ELW
- Listed securities
- 7,000,000
- Volume
- 0
- Trading value
- ₩0
Price history
Daily close, NAV, and volume
| Date | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 2026. 09. 17. | ₩29,950 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 16. | ₩29,950 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 15. | ₩29,950 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 14. | ₩29,950 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 10. | ₩29,950 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 09. | ₩29,950 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 08. | ₩29,950 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 07. | ₩29,950 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 03. | ₩29,950 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 02. | ₩29,950 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 01. | ₩29,950 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 31. | ₩29,950 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 27. | ₩29,950 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 26. | ₩29,950 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 25. | ₩29,950 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 24. | ₩29,950 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 20. | ₩29,950 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 19. | ₩29,950 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 18. | ₩29,950 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 13. | ₩29,950 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 12. | ₩29,950 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 11. | ₩29,950 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 10. | ₩29,950 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 06. | ₩29,950 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 05. | ₩29,950 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 04. | ₩29,950 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 03. | ₩29,950 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 30. | ₩41,300 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 29. | ₩41,300 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 28. | ₩41,300 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 27. | ₩41,300 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 23. | ₩41,300 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 22. | ₩41,300 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 21. | ₩41,300 | — | ₩41,300 | ₩41,300 | 10 |
| 2026. 07. 20. | ₩43,000 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 15. | ₩64,310 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 14. | ₩64,310 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 13. | ₩64,310 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 09. | ₩64,310 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 08. | ₩64,310 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 07. | ₩64,310 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 06. | ₩64,310 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 02. | ₩64,310 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 01. | ₩64,310 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 30. | ₩64,310 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 29. | ₩64,310 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 25. | ₩64,310 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 24. | ₩64,310 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 23. | ₩64,310 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 22. | ₩64,310 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 18. | ₩64,310 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 17. | ₩64,310 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 16. | ₩64,310 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 15. | ₩64,310 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 11. | ₩64,310 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 10. | ₩64,310 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 09. | ₩64,310 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 08. | ₩64,310 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 04. | ₩64,310 | — | ₩64,310 | ₩64,310 | 800 |
| 2026. 06. 01. | ₩55,600 | — | ₩0 | ₩0 | 0 |
Data: FSC securities product prices (KRX). Close-based, not real-time.