Price chart
Daily historical · account defaults applied
Latest close
₩18,430
Period return
-26,210 (-58.71%)
Volume
260
2026-09-17O ₩19,075 H ₩19,075 L ₩18,430 C ₩18,430MA5 ₩21,226MA20 ₩40,784MA60 ₩46,460
6M · 61 barsKRX · KRW2026-05-28 → 2026-09-17
Sign in to save range, volume, and indicator settings.
Overview
ELW basic info
- Short code
- 57ML57
- ISIN
- KRA5731LNG40
- Type
- ELW
- Listed securities
- 10,000,000
- Volume
- 260
- Trading value
- ₩4.89M
Price history
Daily close, NAV, and volume
| Date | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 2026. 09. 17. | ₩18,430 | — | ₩19,075 | ₩18,430 | 260 |
| 2026. 09. 16. | ₩21,925 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 15. | ₩21,925 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 14. | ₩21,925 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 10. | ₩21,925 | — | ₩23,665 | ₩21,925 | 200 |
| 2026. 09. 09. | ₩24,100 | — | ₩24,100 | ₩23,905 | 110 |
| 2026. 09. 08. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 07. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 03. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 02. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 01. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 31. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 27. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 26. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 25. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 24. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 20. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 19. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 18. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 13. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 12. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 11. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 10. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 06. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 05. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 04. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 03. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 30. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 29. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 28. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 27. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 23. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 22. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 21. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 20. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 15. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 14. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 13. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 09. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 08. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 07. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 06. | ₩48,960 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 02. | ₩51,925 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 01. | ₩51,925 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 30. | ₩51,925 | — | ₩51,925 | ₩51,925 | 100 |
| 2026. 06. 29. | ₩49,210 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 25. | ₩49,210 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 24. | ₩49,210 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 23. | ₩49,210 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 22. | ₩49,210 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 18. | ₩49,210 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 17. | ₩49,210 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 16. | ₩49,210 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 15. | ₩49,210 | — | ₩49,210 | ₩49,210 | 100 |
| 2026. 06. 11. | ₩49,355 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 10. | ₩49,355 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 09. | ₩49,355 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 08. | ₩49,355 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 04. | ₩49,355 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 01. | ₩49,355 | — | ₩49,355 | ₩49,355 | 10 |
Data: FSC securities product prices (KRX). Close-based, not real-time.