Price chart
Daily historical · account defaults applied
Latest close
₩2,445
Period return
—
Volume
40
2026-09-17O ₩2,915 H ₩2,915 L ₩2,445 C ₩2,445MA5 ₩3,740MA20 ₩19,962MA60 ₩22,263
6M · 61 barsKRX · KRW2026-05-28 → 2026-09-17
Sign in to save range, volume, and indicator settings.
Overview
ELW basic info
- Short code
- 57MQ72
- ISIN
- KRA5731K8G56
- Type
- ELW
- Listed securities
- 10,000,000
- Volume
- 40
- Trading value
- ₩111.1K
Price history
Daily close, NAV, and volume
| Date | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 2026. 09. 17. | ₩2,445 | — | ₩2,915 | ₩2,445 | 40 |
| 2026. 09. 16. | ₩3,270 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 15. | ₩3,270 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 14. | ₩3,270 | — | ₩3,390 | ₩3,270 | 2,000 |
| 2026. 09. 10. | ₩6,445 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 09. | ₩6,445 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 08. | ₩6,445 | — | ₩6,445 | ₩6,445 | 10 |
| 2026. 09. 07. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 03. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 02. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 01. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 31. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 27. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 26. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 25. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 24. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 20. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 19. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 18. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 13. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 12. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 11. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 10. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 06. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 05. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 04. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 03. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 30. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 29. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 28. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 27. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 23. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 22. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 21. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 20. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 15. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 14. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 13. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 09. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 08. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 07. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 06. | ₩28,280 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 02. | ₩34,930 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 01. | ₩34,930 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 30. | ₩34,930 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 29. | ₩34,930 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 25. | ₩34,930 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 24. | ₩34,930 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 23. | ₩34,930 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 22. | ₩34,930 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 18. | ₩34,930 | — | ₩34,930 | ₩34,175 | 120 |
| 2026. 06. 17. | ₩0 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 16. | ₩0 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 15. | ₩0 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 11. | ₩0 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 10. | ₩0 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 09. | ₩0 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 08. | ₩0 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 04. | ₩0 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 01. | ₩0 | — | ₩0 | ₩0 | 0 |
Data: FSC securities product prices (KRX). Close-based, not real-time.