Price chart
Daily historical · account defaults applied
Latest close
₩17,775
Period return
—
Volume
0
2026-09-17O ₩0 H ₩0 L ₩0 C ₩17,775MA5 ₩17,775MA20 ₩17,744
6M · 52 barsKRX · KRW2026-06-17 → 2026-09-17
Sign in to save range, volume, and indicator settings.
Overview
ELW basic info
- Short code
- 57MX90
- ISIN
- KRA5732PZG66
- Type
- ELW
- Listed securities
- 9,000,000
- Volume
- 0
- Trading value
- ₩0
Price history
Daily close, NAV, and volume
| Date | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 2026. 09. 17. | ₩17,775 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 16. | ₩17,775 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 15. | ₩17,775 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 14. | ₩17,775 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 10. | ₩17,775 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 09. | ₩17,775 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 08. | ₩17,775 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 07. | ₩17,775 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 03. | ₩17,775 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 02. | ₩17,775 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 01. | ₩17,775 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 31. | ₩17,775 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 27. | ₩17,775 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 26. | ₩17,775 | — | ₩18,455 | ₩17,775 | 60 |
| 2026. 08. 25. | ₩17,445 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 24. | ₩17,445 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 20. | ₩18,975 | — | ₩19,300 | ₩18,975 | 200 |
| 2026. 08. 19. | ₩17,860 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 18. | ₩17,860 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 13. | ₩16,440 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 12. | ₩16,440 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 11. | ₩16,440 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 10. | ₩16,440 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 06. | ₩16,440 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 05. | ₩16,440 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 04. | ₩16,440 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 03. | ₩16,440 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 30. | ₩16,440 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 29. | ₩16,440 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 28. | ₩16,440 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 27. | ₩16,440 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 23. | ₩16,440 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 22. | ₩16,440 | — | ₩16,440 | ₩14,950 | 200 |
| 2026. 07. 21. | ₩16,425 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 20. | ₩16,425 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 15. | ₩16,425 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 14. | ₩16,425 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 13. | ₩16,425 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 09. | ₩16,425 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 08. | ₩16,425 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 07. | ₩16,425 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 06. | ₩16,425 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 02. | ₩16,425 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 01. | ₩16,425 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 30. | ₩16,425 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 29. | ₩16,425 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 25. | ₩16,425 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 24. | ₩16,425 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 23. | ₩16,425 | — | ₩16,425 | ₩16,425 | 10 |
| 2026. 06. 22. | ₩15,310 | — | ₩15,310 | ₩15,310 | 10 |
| 2026. 06. 18. | ₩0 | — | ₩0 | ₩0 | 0 |
| 2026. 06. 17. | ₩0 | — | ₩0 | ₩0 | 0 |
Data: FSC securities product prices (KRX). Close-based, not real-time.