Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | ₩33.04T | ₩29.5T |
Gross profit GrossProfit | ₩6.04T | ₩5.8T |
Operating profit OperatingIncomeLoss | ₩2.63T | ₩2.21T |
Net income NetIncomeLoss | ₩2.33T | ₩1.83T |
EPS (diluted) EarningsPerShareDiluted | — | — |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | ₩106.83T | ₩105.36T |
Total liabilities Liabilities | ₩42.14T | ₩43.72T |
Total equity StockholdersEquity | ₩64.69T | ₩61.64T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩16.08T | ₩16.11T |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩7.17T | ₩2.61T |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.