Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | ₩79.32T | ₩52.58T |
Gross profit GrossProfit | ₩65.99T | ₩41.68T |
Operating profit OperatingIncomeLoss | ₩60.54T | ₩37.61T |
Net income NetIncomeLoss | ₩93.82T | ₩40.33T |
EPS (diluted) EarningsPerShareDiluted | ₩131,478 | ₩56,670 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | ₩348.86T | ₩222.83T |
Total liabilities Liabilities | ₩86.17T | ₩58.45T |
Total equity StockholdersEquity | ₩262.69T | ₩164.38T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩26.84T | ₩21.17T |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩91.74T | ₩26.33T |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.