Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | ₩28.64T | ₩21.45T |
Gross profit GrossProfit | ₩4.07T | ₩2.72T |
Operating profit OperatingIncomeLoss | ₩2.41T | ₩1.27T |
Net income NetIncomeLoss | ₩440.72B | ₩144.9B |
EPS (diluted) EarningsPerShareDiluted | ₩4,812 | ₩1,569 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | ₩306.55T | ₩294.85T |
Total liabilities Liabilities | ₩251.64T | ₩244.03T |
Total equity StockholdersEquity | ₩54.9T | ₩50.82T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩15.81T | ₩13.44T |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩2.44T | ₩1.26T |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.