Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | ₩68.71B | ₩65.99B |
Gross profit GrossProfit | — | — |
Operating profit OperatingIncomeLoss | — | — |
Net income NetIncomeLoss | ₩67.52B | ₩52.71B |
EPS (diluted) EarningsPerShareDiluted | ₩735 | ₩574 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | ₩15.31T | ₩12.52T |
Total liabilities Liabilities | ₩14.08T | ₩11.35T |
Total equity StockholdersEquity | ₩1.24T | ₩1.17T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩684.8B | ₩545.98B |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-490.62B | ₩-15.63B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.