Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | ₩49.22T | ₩45.94T |
Gross profit GrossProfit | ₩8.74T | ₩8.02T |
Operating profit OperatingIncomeLoss | ₩2.85T | ₩2.51T |
Net income NetIncomeLoss | ₩2.89T | ₩2.58T |
EPS (diluted) EarningsPerShareDiluted | ₩9,621 | ₩8,897 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | ₩394.51T | ₩383.83T |
Total liabilities Liabilities | ₩259.1T | ₩251.61T |
Total equity StockholdersEquity | ₩135.42T | ₩132.23T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩20.26T | ₩18.98T |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩4.85T | ₩3.31T |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.