Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | ₩578.68B | ₩553.2B |
Gross profit GrossProfit | — | — |
Operating profit OperatingIncomeLoss | — | — |
Net income NetIncomeLoss | ₩489.57B | ₩475.68B |
EPS (diluted) EarningsPerShareDiluted | ₩1,288 | ₩1,268 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | ₩114.68T | ₩99.07T |
Total liabilities Liabilities | ₩103.81T | ₩89.11T |
Total equity StockholdersEquity | ₩10.87T | ₩9.96T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩3.68T | ₩2.49T |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-1.72T | ₩-402.32B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.