Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | ₩0 | — |
Gross profit GrossProfit | — | — |
Operating profit OperatingIncomeLoss | ₩-9.41M | ₩-21.31M |
Net income NetIncomeLoss | ₩40.9M | ₩30.94M |
EPS (diluted) EarningsPerShareDiluted | ₩7 | ₩6 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | ₩11.96B | ₩11.9B |
Total liabilities Liabilities | ₩1.38B | ₩1.41B |
Total equity StockholdersEquity | ₩10.58B | ₩10.49B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩81.69M | ₩93.29M |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-30.68M | ₩-19.09M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.