Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | ₩9.29T | ₩5.75T |
Gross profit GrossProfit | ₩2.05T | ₩1.23T |
Operating profit OperatingIncomeLoss | ₩1.37T | ₩638.89B |
Net income NetIncomeLoss | ₩636.42B | ₩260.71B |
EPS (diluted) EarningsPerShareDiluted | ₩12,203 | ₩4,999 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | ₩58.74T | ₩56.66T |
Total liabilities Liabilities | ₩38.5T | ₩39.22T |
Total equity StockholdersEquity | ₩20.24T | ₩17.44T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩8.05T | ₩6.89T |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-370.7B | ₩-1.71T |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.