Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | ₩21.92T | ₩24.4T |
Gross profit GrossProfit | ₩1.91T | ₩4.5T |
Operating profit OperatingIncomeLoss | ₩1.13T | ₩3.78T |
Net income NetIncomeLoss | ₩267.31B | ₩2.49T |
EPS (diluted) EarningsPerShareDiluted | ₩416 | ₩3,883 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | ₩262.56T | ₩257.79T |
Total liabilities Liabilities | ₩210.72T | ₩206.38T |
Total equity StockholdersEquity | ₩51.85T | ₩51.41T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩2.62T | ₩2.01T |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩8.55T | ₩7.31T |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.