Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | ₩42.11B |
Gross profit GrossProfit | ₩2.64B |
Operating profit OperatingIncomeLoss | ₩-827.9M |
Net income NetIncomeLoss | ₩-872.46M |
EPS (diluted) EarningsPerShareDiluted | — |
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | ₩159.89B |
Total liabilities Liabilities | ₩114.03B |
Total equity StockholdersEquity | ₩45.86B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩19.8B |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩4.69B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.