Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | ₩7.28T | ₩7.07T |
Gross profit GrossProfit | — | — |
Operating profit OperatingIncomeLoss | — | — |
Net income NetIncomeLoss | ₩1.82T | ₩1.62T |
EPS (diluted) EarningsPerShareDiluted | ₩3,750 | ₩3,327 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | ₩840.89T | ₩816.72T |
Total liabilities Liabilities | ₩778.37T | ₩755.24T |
Total equity StockholdersEquity | ₩62.52T | ₩61.47T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | — |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩14.58T | ₩13.45T |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.