Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | ₩23.83T | ₩23.73T |
Gross profit GrossProfit | ₩6.6T | ₩6.16T |
Operating profit OperatingIncomeLoss | ₩1.58T | ₩1.67T |
Net income NetIncomeLoss | ₩781.32B | ₩1.01T |
EPS (diluted) EarningsPerShareDiluted | — | — |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | ₩73.7T | ₩71.23T |
Total liabilities Liabilities | ₩41.78T | ₩40.71T |
Total equity StockholdersEquity | ₩31.92T | ₩30.53T |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩10.07T | ₩8.63T |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩3.55T | ₩1.1T |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.